Aruba, November 14th 2003 – The Dutch Formula 18 team Gunnar Larsen and Xander Pols won the 13th Aruba Heineken Catamaran Regatta. On Friday November 14th, they beat the British Tornado sailors Sunnucks/Self in the last race with four minutes on rating. After the light conditions in the last couple of days, the wind was back and therefore the smiles on the faces of the competitors.
This morning the promised seabreeze at breakfast was there. The race committee put again an olympic course down. The competitors were excited to go on the water. It was their last chance to sail with stronger wind and they got it. Several catamarans capsized under spinnaker and there was also little damage to equipment, but everybody enjoyed sailing. Just like on the first racing day, it were again the Tornado’s that dominated the race.
Complete scoring for the Aruba Heineken Catamaran Regatta at the end of the full article. Nevertheless, Gunnar Larsen and Xander Pols were helming their Nacra Formule 18 amongst the olympic catamarans. They had to finish within five minutes after Sunnucks/Williams in order to beat them. The gap turned out to be only one minute, so the victory was theirs. Larsen: “It was hard work to beat the Tornado’s, but fortunately we had more wind during the last race”. For Xander Pols it is the second time in row that he wins the event. Last year, he was helming a Tornado to the first position overall. Pols: “In 2002 we had a tough competition as well, but it was different. We had lots of troubles with the equipment and that was nerve breaking. This year, we had to deal with very good sailors. William is a fantastic competitor, so we are happy that we finally beat him.” Richard Allen and Stuart Gummer got a third place. Allen: “This was my seventh time racing in Aruba, but I still did not win the event. Last year, we were second and this year third. So, we are going backwards instead of forwards, therefore we need to come back. We have to win it one year.”
It is the first time the numbers one and two of the Aruba Regatta have the same amount of points. Larsen and Pols were the winners, because they had won more races. Sunnucks: “We sailed as fast as we could. They were just to close to us. Anyway, it was a good race and competition.” After the finish, all competitors began to pack the Hapag Lloyd containers for the transport to Europe, where they will be unloaded in the middle of the winter with perhaps snow-showers. The organization looks back on a successful and fair sailing event. Organiser Edwin Lodder: “Thanks to the support of all sponsors, this year’s edition was again a success. The conditions were lighter than last year, but we could complete all planned races. We had two days with more wind and in a way it makes the competitions more fair. Although it was the first time with such a big group, the atmosphere was great.”
The Aruba Heineken Catamaran Regatta is sponsored by the Aruban Toerist agency, Heineken, Hapag Lloyd, Holiday Inn, KLM, TNG, Magic Marine, Coca Cola, AWA, Tropical Bottling Company Aruba, Does & Cadushi, Pelican Watersports, Palm Tours, Aruba Watersport Center, Anthony Veder & Co, Astec, Meta Corporation, Seaworld Explorer, Kodak, Meta Corporation, AS Aruba and the Caribbean Mercantile Bank.
Top five after 8 races and two discards:
Complete results
| Pos | Class | Nat | Sail No | Helm | Crew | SCR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Formula 18 | NED | 241 | Larsen, Gunnar | Pols, Xander | 1.01 | 2 | 3 | 1 | 1 | 2 | 1 | 10.0 | |||
| 1 | Tornado 2001 | GBR | 417 | Sunnucks, William | Self, Mark | 0.94 | 2 | 1 | 2 | 2 | 1 | 2 | 10.0 | |||
| 3 | Tornado 2001 | GBR | 424 | Allen, Richard | Gummer, Stuart | 0.94 | 1 | 1 | 7 | 3 | 4 | 5 | 21.0 | |||
| 4 | Formula 18 | NED | 11 | Graat, Rikkert | Koene, Daan | 1.01 | 4 | 9 | 4 | 4 | 3 | 6 | 30.0 | |||
| 5 | Formula 20 | NED | 8181 | Deutekom, Maarten | Vries, Joel de | 0.95 | 4 | 9 | 2 | 7 | 5 | 6 | 33.0 | |||
| 6 | Tornado 2001 | Ned | 7 | Moret, John | Jannink, Gijs | 0.94 | 6 | 5 | 11 | 10 | 3 | 4 | 39.0 | |||
| 6 | Tornado 2001 | GBR | 413 | Northrop, Simon | Speller, Mike | 0.94 | 5 | 5 | 13 | 8 | 5 | 3 | 39.0 | |||
| 8 | Formula 20 | NED | 296 | Breur, Hans | Buyse, Paul | 0.95 | 11 | 1 | 5 | 6 | 13 | 16 | 52.0 | |||
| 9 | Formula 20 | NED | 261 | Bokma, Karel | Schoenmeijer, Lennert | 0.95 | 15 | 7 | 12 | 6 | 4 | 11 | 55.0 | |||
| 10 | Tornado 2001 | GBR | 409 | Barnes, Nick | Smith, Stuart | 0.94 | 13 | 8 | 8 | 9 | 10 | 9 | 57.0 | |||
| 11 | Spitfire | GBR | 071 | Scantlebury, Michael | Harris, David | 1.04 | 7 | 11 | 5 | 4 | RDG(16) | RDG(16) | 59.0 | |||
| 12 | Tornado 2001 | GBR | 410 | Reynolds, Huw | Borders, Keith | 0.94 | 7 | 15 | 13 | 13 | 7 | 6 | 61.0 | |||
| 13 | Tornado 2001 | NED | 9 | Klootwijk, Rob | Smissaert, Paul | 0.94 | 9 | 19 | 6 | 11 | 11 | 7 | 63.0 | |||
| 14 | Formula 18 | IRL | 1290 | Nyhan, Jimmy | Buwalda, Maritta | 1.01 | 11 | 10 | 14 | 14 | 8 | 8 | 65.0 | |||
| 15 | Hobie 16 | NED | 107167 | Heilbron, Rob | Bogaards, Diana | 1.16 | 10 | 10 | 15 | 14 | RDG(14) | 14 | 77.0 | |||
| 16 | Spitfire | GBR | 087 | Smith, Mike | Lawes, Robert | 1.04 | 10 | 13 | 17 | 24 | 12 | 10 | 86.0 | |||
| 17 | Tornado 2001 | GBR | 395 | Talfourd, Vincent | Baldry, Neil | 0.94 | 14 | 20 | 23 | 12 | 9 | 13 | 91.0 | |||
| 18 | Tornado 2001 | BEL | 20 | Depeuter, Wim | Verelst, Loo | 0.94 | 22 | 12 | 8 | 26 | 17 | 11 | 96.0 | |||
| 19 | Formula 18 | GBR | 803 | Harrison, Paul | Ausin, Michelle | 1.01 | 8 | 14 | 29 | 8 | 19 | 20 | 98.0 | |||
| 20 | Formula 20 | NED | 347 | Jong, Nico de | Sanders, Frank | 0.95 | 16 | 16 | 9 | 19 | 26 | 15 | 101.0 | |||
| 21 | Hurricane 5.9 | GBR | 429 | Furber, Richard | Blaser, Dawn | 1.01 | 20 | 18 | 19 | 18 | 16 | 20 | 111.0 | |||
| 22 | Hurricane 5.9 | GBR | 487 | Machin, Ashly | Machin, Julia | 1.01 | 12 | 2 | 16 | 12 | 22 | DNS | 118.0 | |||
| 23 | Formula 20 | NED | 69 | Smeding, Herman | Smeding, Leo | 0.95 | 26 | 6 | 20 | 16 | 26 | 26 | 120.0 | |||
| 24 | Formula 18 | 767 | Dalmeijer, Rob | Hoog, Jacco | 1.01 | 25 | 20 | 9 | 27 | 22 | 19 | 122.0 | ||||
| 25 | Tornado | NED | 149 | Diks, Marcel | Diks, Daniel | 1 | 14 | 27 | 25 | 21 | 23 | 15 | 125.0 | |||
| 26 | Formula 20 | NED | 537 | Brugman, Jos | Hoop, Roel de | 0.95 | 28 | 13 | 29 | 23 | 16 | 20 | 129.0 | |||
| 27 | Tornado | NED | 148 | Amtman, Leo | Vos,Lauw | 1 | 24 | 24 | 21 | 22 | 24 | 18 | 133.0 | |||
| 28 | Dart 18 Spi | AUT | 7787 | Thomasch, Manfred | Hankart, Henk | 1.16 | 23 | 18 | 25 | 23 | RDG(26) | 22 | 137.0 | |||
| 29 | Formula 20 | GBR | 217 | Lindley, Roger | Jones, Simon | 0.95 | 33 | 17 | 26 | 27 | 17 | 24 | 144.0 | |||
| 30 | Hobie 16 | GBR | 106634 | Rowen, David | Baring, Jonathan | 1.16 | 12 | 35 | 32 | 15 | RDG(28) | 34 | 156.0 | |||
| 31 | Tornado 2001 | GBR | 393 | Davidson, Mick | Langenhoff, Terence | 0.94 | 27 | 32 | 27 | 37 | 14 | 21 | 158.0 | |||
| 32 | Hurricane 5.9 Sport | GBR | 452 | Leigthon,Hamish | Leighton, Helen | 1 | 32 | 26 | 22 | 29 | 27 | 24 | 160.0 | |||
| 33 | Formula 20 | NED | 612 | Koops, Herald | Vonk, Renso | 0.95 | 29 | 22 | 34 | 17 | 29 | 36 | 167.0 | |||
| 34 | Tornado 2001 | GBR | 419 | Needham, Chris | Stephens, Martin | 0.94 | 35 | 27 | 24 | 35 | 33 | 18 | 172.0 | |||
| 35 | Formula 18 | NED | 110 | Smit, Peter | Bangma, Rogier | 1.01 | 34 | 30 | 28 | 29 | 38 | 17 | 176.0 | |||
| 35 | Nacra 6.0 | NED | 366 | Heijden, Willie van der | Landa, Henk | 0.98 | 31 | 21 | 33 | 30 | 30 | 31 | 176.0 | |||
| 37 | Formula 20 | NED | 249 | Soet, Robert | Hilbrands, Martin | 0.95 | 30 | 26 | 41 | 38 | 19 | 23 | 177.0 | |||
| 37 | Formula 18 | NED | 747 | Horsthuis, Dion | Meppelink, Ronald | 1.01 | 25 | 42 | 24 | 28 | 33 | 25 | 177.0 | |||
| 39 | Tornado 2001 | BEL | 28 | Hovenkamp, Egbert | Desmet, Gille | 0.94 | 28 | 28 | 40 | 36 | 32 | 27 | 191.0 | |||
| 40 | Formula 18 | NED | 622 | Huijboom, Peter | IJkelenstam, Arnold | 1.01 | 39 | 39 | 32 | 25 | 36 | 30 | 201.0 | |||
| 41 | Formula 18 | NED | 883 | Twisk, Wim | Hart, Manon van der | 1.01 | 38 | 23 | 31 | 39 | 34 | 39 | 204.0 | |||
| 42 | Formula 18 | NED | 776 | Laan, Barbera van der | Dorp, Corien van | 1.01 | 44 | 44 | 19 | 43 | 32 | 32 | 214.0 | |||
| 43 | Dart 16 | GBR | 2355 | Wild, Ian | Wild, Jason | 1.28 | 37 | 38 | 30 | 39 | RDG(40) | 33 | 217.0 | |||
| 44 | Nacra Inter 17 | NED | 97 | Wolters, Henk | 1.13 | 36 | 41 | 31 | 43 | 25 | 43 | 219.0 | ||||
| 45 | Nacra 6.0 | NED | 472 | Offringa, Adrie | Offringa, Rienk | 0.98 | 30 | 37 | 41 | 45 | 37 | 35 | 225.0 | |||
| 46 | Formula 20 | NED | 300 | Jong, Rimmert de | Liefting, Jan | 0.95 | 36 | 45 | 46 | 40 | RDG(43) | 28 | 238.0 | |||
| 47 | Prindle 19 | 791 | Grijpma, Rob | Galen, Marc van | 1 | 34 | 35 | 48 | 28 | 40 | DNF | 239.0 | ||||
| 48 | Prindle 18.2 | NED | 68 | Bemelman, Willem | Nio, Denise | 1.05 | 40 | 43 | 38 | 41 | RDG(41) | 38 | 241.0 | |||
| 49 | Tornado 2001 | BEL | 1111 | Leflot, Philippe | Lathouwers, Emiel | 0.94 | 42 | 45 | 43 | 49 | 41 | 29 | 249.0 | |||
| 50 | Hobie Pacific | NED | 224 | Beerens, Cees | Roovers, Bert | 1.1 | 41 | 46 | 41 | 46 | RDG(45) | 39 | 258.0 | |||
| 51 | Prindle 16 | 9250 | Valize, Theo | Sjak, Francis | 1.19 | 40 | DNF | DNF | 42 | DNF | 40 | 284.0 | ||||
| 52 | Hobie 16 | NED | 0 | Eijsbouts, Quitrijn | Hoedt, | 1.16 | 45 | DNF | DSQ | 45 | DNF | DNF | 306.0 | |||
| 53 | Hobie 18 Formula 104 | NED | 497 | Zwart, Peter | Kok, Michiel | 1.04 | DNC | DNC | DNC | DNC | DNC | DNC | 324.0 |
R1
Date: 9-11-2003
| Pos | Class | Nat | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornado 2001 | GBR | 424 | Allen, Richard | Gummer, Stuart | 0.94 | 00:55:31 | 00:59:04 | 1.0 | |
| 2 | Tornado 2001 | GBR | 417 | Sunnucks, William | Self, Mark | 0.94 | 00:55:36 | 00:59:09 | 2.0 | |
| 3 | Formula 18 | NED | 241 | Larsen, Gunnar | Pols, Xander | 1.01 | 00:59:49 | 00:59:13 | 3.0 | |
| 4 | Formula 18 | NED | 11 | Graat, Rikkert | Koene, Daan | 1.01 | 01:01:47 | 01:01:10 | 4.0 | |
| 5 | Tornado 2001 | GBR | 413 | Northrop, Simon | Speller, Mike | 0.94 | 00:57:47 | 01:01:28 | 5.0 | |
| 6 | Tornado 2001 | Ned | 7 | Moret, John | Jannink, Gijs | 0.94 | 00:58:31 | 01:02:15 | 6.0 | |
| 7 | Tornado 2001 | GBR | 410 | Reynolds, Huw | Borders, Keith | 0.94 | 00:59:03 | 01:02:49 | 7.0 | |
| 8 | Formula 18 | GBR | 803 | Harrison, Paul | Ausin, Michelle | 1.01 | 01:04:38 | 01:04:00 | 8.0 | |
| 9 | Tornado 2001 | NED | 9 | Klootwijk, Rob | Smissaert, Paul | 0.94 | 01:00:20 | 01:04:11 | 9.0 | |
| 10 | Spitfire | GBR | 087 | Smith, Mike | Lawes, Robert | 1.04 | 01:06:57 | 01:04:23 | 10.0 | |
| 11 | Formula 18 | IRL | 1290 | Nyhan, Jimmy | Buwalda, Maritta | 1.01 | 01:05:11 | 01:04:32 | 11.0 | |
| 12 | Hurricane 5.9 | GBR | 487 | Machin, Ashly | Machin, Julia | 1.01 | 01:06:17 | 01:05:38 | 12.0 | |
| 13 | Tornado 2001 | GBR | 409 | Barnes, Nick | Smith, Stuart | 0.94 | 01:02:13 | 01:06:11 | 13.0 | |
| 14 | Tornado 2001 | GBR | 395 | Talfourd, Vincent | Baldry, Neil | 0.94 | 01:02:54 | 01:06:55 | 14.0 | |
| 14 | Tornado | NED | 149 | Diks, Marcel | Diks, Daniel | 1 | 01:06:55 | 01:06:55 | 14.0 | |
| 16 | Formula 20 | NED | 347 | Jong, Nico de | Sanders, Frank | 0.95 | 01:03:54 | 01:07:16 | 16.0 | |
| 17 | Formula 20 | NED | 8181 | Deutekom, Maarten | Vries, Joel de | 0.95 | 01:04:33 | 01:07:57 | 17.0 | |
| 18 | Formula 20 | NED | 296 | Breur, Hans | Buyse, Paul | 0.95 | 01:05:57 | 01:09:25 | 18.0 | |
| 19 | Hobie 16 | NED | 107167 | Heilbron, Rob | Bogaards, Diana | 1.16 | 01:20:34 | 01:09:27 | 19.0 | |
| 20 | Hurricane 5.9 | GBR | 429 | Furber, Richard | Blaser, Dawn | 1.01 | 01:11:18 | 01:10:36 | 20.0 | |
| 21 | Formula 20 | NED | 261 | Bokma, Karel | Schoenmeijer, Lennert | 0.95 | 01:07:32 | 01:11:05 | 21.0 | |
| 22 | Tornado 2001 | BEL | 20 | Depeuter, Wim | Verelst, Loo | 0.94 | 01:07:10 | 01:11:27 | 22.0 | |
| 23 | Dart 18 Spi | AUT | 7787 | Thomasch, Manfred | Hankart, Henk | 1.16 | 01:23:22 | 01:11:52 | 23.0 | |
| 24 | Tornado | NED | 148 | Amtman, Leo | Vos,Lauw | 1 | 01:12:05 | 01:12:05 | 24.0 | |
| 25 | Formula 18 | NED | 747 | Horsthuis, Dion | Meppelink, Ronald | 1.01 | 01:13:10 | 01:12:27 | 25.0 | |
| 26 | Formula 20 | NED | 69 | Smeding, Herman | Smeding, Leo | 0.95 | 01:09:01 | 01:12:39 | 26.0 | |
| 27 | Tornado 2001 | GBR | 393 | Davidson, Mick | Langenhoff, Terence | 0.94 | 01:08:36 | 01:12:59 | 27.0 | |
| 28 | Formula 20 | NED | 537 | Brugman, Jos | Hoop, Roel de | 0.95 | 01:10:34 | 01:14:17 | 28.0 | |
| 29 | Formula 20 | NED | 612 | Koops, Herald | Vonk, Renso | 0.95 | 01:11:09 | 01:14:54 | 29.0 | |
| 30 | Nacra 6.0 | NED | 472 | Offringa, Adrie | Offringa, Rienk | 0.98 | 01:13:33 | 01:15:03 | 30.0 | |
| 31 | Nacra 6.0 | NED | 366 | Heijden, Willie van der | Landa, Henk | 0.98 | 01:13:44 | 01:15:14 | 31.0 | |
| 32 | Hurricane 5.9 Sport | GBR | 452 | Leigthon,Hamish | Leighton, Helen | 1 | 01:15:23 | 01:15:23 | 32.0 | |
| 33 | Formula 20 | GBR | 217 | Lindley, Roger | Jones, Simon | 0.95 | 01:11:43 | 01:15:29 | 33.0 | |
| 34 | Prindle 19 | 791 | Grijpma, Rob | Galen, Marc van | 1 | 01:18:49 | 01:18:49 | 34.0 | ||
| 35 | Hobie 16 | GBR | 106634 | Rowen, David | Baring, Jonathan | 1.16 | 01:32:05 | 01:19:23 | 35.0 | |
| 36 | Nacra Inter 17 | NED | 97 | Wolters, Henk | 1.13 | 01:30:32 | 01:20:07 | 36.0 | ||
| 37 | Dart 16 | GBR | 2355 | Wild, Ian | Wild, Jason | 1.28 | 01:42:46 | 01:20:17 | 37.0 | |
| 38 | Formula 18 | NED | 883 | Twisk, Wim | Hart, Manon van der | 1.01 | 01:22:56 | 01:22:07 | 38.0 | |
| 39 | Formula 18 | NED | 622 | Huijboom, Peter | IJkelenstam, Arnold | 1.01 | 01:24:03 | 01:23:13 | 39.0 | |
| 40 | Prindle 18.2 | NED | 68 | Bemelman, Willem | Nio, Denise | 1.05 | 01:28:39 | 01:24:26 | 40.0 | |
| 41 | Hobie Pacific | NED | 224 | Beerens, Cees | Roovers, Bert | 1.1 | 01:40:59 | 01:31:48 | 41.0 | |
| 42 | Tornado 2001 | BEL | 1111 | Leflot, Philippe | Lathouwers, Emiel | 0.94 | 01:28:22 | 01:34:00 | 42.0 | |
| 43 | Spitfire | GBR | 071 | Scantlebury, Michael | Harris, David | 1.04 | DNF | 54.0 | ||
| 43 | Formula 18 | 767 | Dalmeijer, Rob | Hoog, Jacco | 1.01 | DNF | 54.0 | |||
| 43 | Tornado 2001 | GBR | 419 | Needham, Chris | Stephens, Martin | 0.94 | DNF | 54.0 | ||
| 43 | Formula 18 | NED | 110 | Smit, Peter | Bangma, Rogier | 1.01 | DSQ | 54.0 | ||
| 43 | Formula 20 | NED | 249 | Soet, Robert | Hilbrands, Martin | 0.95 | DNF | 54.0 | ||
| 43 | Tornado 2001 | BEL | 28 | Hovenkamp, Egbert | Desmet, Gille | 0.94 | DNF | 54.0 | ||
| 43 | Formula 18 | NED | 776 | Laan, Barbera van der | Dorp, Corien van | 1.01 | DSQ | 54.0 | ||
| 43 | Formula 20 | NED | 300 | Jong, Rimmert de | Liefting, Jan | 0.95 | DNF | 54.0 | ||
| 43 | Prindle 16 | 9250 | Valize, Theo | Sjak, Francis | 1.19 | DNF | 54.0 | |||
| 43 | Hobie 16 | NED | 0 | Eijsbouts, Quitrijn | Hoedt, | 1.16 | DNF | 54.0 | ||
| 43 | Hobie 18 Formula 104 | NED | 497 | Zwart, Peter | Kok, Michiel | 1.04 | DNC | 54.0 |
R2
| Pos | Class | Nat | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornado 2001 | GBR | 417 | Sunnucks, William | Self, Mark | 0.94 | 00:31:43 | 00:33:44 | 1.0 | |
| 2 | Hurricane 5.9 | GBR | 487 | Machin, Ashly | Machin, Julia | 1.01 | 00:35:53 | 00:35:32 | 2.0 | |
| 3 | Formula 18 | NED | 241 | Larsen, Gunnar | Pols, Xander | 1.01 | 00:36:17 | 00:35:55 | 3.0 | |
| 4 | Formula 20 | NED | 8181 | Deutekom, Maarten | Vries, Joel de | 0.95 | 00:34:29 | 00:36:18 | 4.0 | |
| 5 | Tornado 2001 | Ned | 7 | Moret, John | Jannink, Gijs | 0.94 | 00:34:17 | 00:36:28 | 5.0 | |
| 6 | Formula 20 | NED | 69 | Smeding, Herman | Smeding, Leo | 0.95 | 00:35:04 | 00:36:55 | 6.0 | |
| 7 | Spitfire | GBR | 071 | Scantlebury, Michael | Harris, David | 1.04 | 00:38:34 | 00:37:05 | 7.0 | |
| 8 | Tornado 2001 | GBR | 409 | Barnes, Nick | Smith, Stuart | 0.94 | 00:35:03 | 00:37:17 | 8.0 | |
| 9 | Formula 18 | NED | 11 | Graat, Rikkert | Koene, Daan | 1.01 | 00:38:25 | 00:38:02 | 9.0 | |
| 10 | Hobie 16 | NED | 107167 | Heilbron, Rob | Bogaards, Diana | 1.16 | 00:44:48 | 00:38:37 | 10.0 | |
| 11 | Formula 20 | NED | 296 | Breur, Hans | Buyse, Paul | 0.95 | 00:37:10 | 00:39:07 | 11.0 | |
| 12 | Hobie 16 | GBR | 106634 | Rowen, David | Baring, Jonathan | 1.16 | 00:46:50 | 00:40:22 | 12.0 | |
| 13 | Formula 20 | NED | 537 | Brugman, Jos | Hoop, Roel de | 0.95 | 00:38:27 | 00:40:28 | 13.0 | |
| 14 | Tornado 2001 | GBR | 413 | Northrop, Simon | Speller, Mike | 0.94 | 00:38:26 | 00:40:53 | 14.0 | |
| 15 | Formula 20 | NED | 261 | Bokma, Karel | Schoenmeijer, Lennert | 0.95 | 00:39:00 | 00:41:03 | 15.0 | |
| 16 | Tornado 2001 | GBR | 410 | Reynolds, Huw | Borders, Keith | 0.94 | 00:38:50 | 00:41:19 | 16.0 | |
| 17 | Formula 18 | IRL | 1290 | Nyhan, Jimmy | Buwalda, Maritta | 1.01 | 00:42:20 | 00:41:55 | 17.0 | |
| 18 | Hurricane 5.9 | GBR | 429 | Furber, Richard | Blaser, Dawn | 1.01 | 00:42:55 | 00:42:30 | 18.0 | |
| 19 | Tornado 2001 | NED | 9 | Klootwijk, Rob | Smissaert, Paul | 0.94 | 00:40:20 | 00:42:54 | 19.0 | |
| 20 | Tornado 2001 | GBR | 395 | Talfourd, Vincent | Baldry, Neil | 0.94 | 00:41:52 | 00:44:32 | 20.0 | |
| 21 | Nacra 6.0 | NED | 366 | Heijden, Willie van der | Landa, Henk | 0.98 | 00:44:13 | 00:45:07 | 21.0 | |
| 22 | Formula 20 | NED | 612 | Koops, Herald | Vonk, Renso | 0.95 | 00:43:06 | 00:45:22 | 22.0 | |
| 23 | Formula 18 | NED | 883 | Twisk, Wim | Hart, Manon van der | 1.01 | 00:45:54 | 00:45:27 | 23.0 | |
| 24 | Tornado | NED | 148 | Amtman, Leo | Vos,Lauw | 1 | 00:45:38 | 00:45:38 | 24.0 | |
| 25 | Formula 18 | 767 | Dalmeijer, Rob | Hoog, Jacco | 1.01 | 00:46:09 | 00:45:42 | 25.0 | ||
| 26 | Hurricane 5.9 Sport | GBR | 452 | Leigthon,Hamish | Leighton, Helen | 1 | 00:45:55 | 00:45:55 | 26.0 | |
| 27 | Tornado | NED | 149 | Diks, Marcel | Diks, Daniel | 1 | 00:46:03 | 00:46:03 | 27.0 | |
| 28 | Tornado 2001 | BEL | 28 | Hovenkamp, Egbert | Desmet, Gille | 0.94 | 00:43:21 | 00:46:07 | 28.0 | |
| 29 | Tornado 2001 | BEL | 20 | Depeuter, Wim | Verelst, Loo | 0.94 | 00:43:38 | 00:46:25 | 29.0 | |
| 30 | Formula 20 | NED | 249 | Soet, Robert | Hilbrands, Martin | 0.95 | 00:44:14 | 00:46:34 | 30.0 | |
| 31 | Dart 18 Spi | AUT | 7787 | Thomasch, Manfred | Hankart, Henk | 1.16 | 00:54:21 | 00:46:51 | 31.0 | |
| 32 | Spitfire | GBR | 087 | Smith, Mike | Lawes, Robert | 1.04 | 00:49:19 | 00:47:25 | 32.0 | |
| 32 | Formula 20 | NED | 347 | Jong, Nico de | Sanders, Frank | 0.95 | 00:45:03 | 00:47:25 | 32.0 | |
| 34 | Formula 18 | NED | 110 | Smit, Peter | Bangma, Rogier | 1.01 | 00:48:10 | 00:47:41 | 34.0 | |
| 35 | Tornado 2001 | GBR | 419 | Needham, Chris | Stephens, Martin | 0.94 | 00:44:51 | 00:47:43 | 35.0 | |
| 36 | Formula 20 | GBR | 217 | Lindley, Roger | Jones, Simon | 0.95 | 00:46:11 | 00:48:37 | 36.0 | |
| 37 | Tornado 2001 | GBR | 424 | Allen, Richard | Gummer, Stuart | 0.94 | 00:45:57 | 00:48:53 | 37.0 | |
| 38 | Dart 16 | GBR | 2355 | Wild, Ian | Wild, Jason | 1.28 | 01:03:51 | 00:49:53 | 38.0 | |
| 39 | Formula 18 | NED | 622 | Huijboom, Peter | IJkelenstam, Arnold | 1.01 | 00:50:32 | 00:50:02 | 39.0 | |
| 40 | Tornado 2001 | GBR | 393 | Davidson, Mick | Langenhoff, Terence | 0.94 | 00:51:03 | 00:54:19 | 40.0 | |
| 41 | Nacra Inter 17 | NED | 97 | Wolters, Henk | 1.13 | 01:01:38 | 00:54:33 | 41.0 | ||
| 42 | Formula 18 | NED | 747 | Horsthuis, Dion | Meppelink, Ronald | 1.01 | 00:55:58 | 00:55:25 | 42.0 | |
| 43 | Prindle 18.2 | NED | 68 | Bemelman, Willem | Nio, Denise | 1.05 | 01:00:55 | 00:58:01 | 43.0 | |
| 44 | Formula 18 | NED | 776 | Laan, Barbera van der | Dorp, Corien van | 1.01 | 01:00:57 | 01:00:21 | 44.0 | |
| 45 | Tornado 2001 | BEL | 1111 | Leflot, Philippe | Lathouwers, Emiel | 0.94 | 01:03:05 | 01:07:07 | 45.0 | |
| 46 | Hobie Pacific | NED | 224 | Beerens, Cees | Roovers, Bert | 1.1 | 01:17:27 | 01:10:25 | 46.0 | |
| 47 | Formula 18 | GBR | 803 | Harrison, Paul | Ausin, Michelle | 1.01 | DNS | 54.0 | ||
| 47 | Nacra 6.0 | NED | 472 | Offringa, Adrie | Offringa, Rienk | 0.98 | DNS | 54.0 | ||
| 47 | Formula 20 | NED | 300 | Jong, Rimmert de | Liefting, Jan | 0.95 | DNF | 54.0 | ||
| 47 | Prindle 19 | 791 | Grijpma, Rob | Galen, Marc van | 1 | DNF | 54.0 | |||
| 47 | Prindle 16 | 9250 | Valize, Theo | Sjak, Francis | 1.19 | DNS | 54.0 | |||
| 47 | Hobie 16 | NED | 0 | Eijsbouts, Quitrijn | Hoedt, | 1.16 | DNS | 54.0 | ||
| 47 | Hobie 18 Formula 104 | NED | 497 | Zwart, Peter | Kok, Michiel | 1.04 | DNC | 54.0 |
R3
| Pos | Class | Nat | Sail No | Helm | Crew | SCR | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornado 2001 | GBR | 424 | Allen, Richard | Gummer, Stuart | 0.94 | 00:20:19 | 00:21:37 | 1.0 | |
| 2 | Formula 18 | NED | 241 | Larsen, Gunnar | Pols, Xander | 1.01 | 00:22:03 | 00:21:50 | 2.0 | |
| 3 | Tornado 2001 | GBR | 417 | Sunnucks, William | Self, Mark | 0.94 | 00:21:06 | 00:22:27 | 3.0 | |
| 4 | Formula 18 | NED | 11 | Graat, Rikkert | Koene, Daan | 1.01 | 00:22:45 | 00:22:31 | 4.0 | |
| 5 | Tornado 2001 | GBR | 413 | Northrop, Simon | Speller, Mike | 0.94 | 00:21:47 | 00:23:10 | 5.0 | |
| 6 | Tornado 2001 | NED | 9 | Klootwijk, Rob | Smissaert, Paul | 0.94 | 00:22:13 | 00:23:38 | 6.0 | |
| 7 | Formula 20 | NED | 261 | Bokma, Karel | Schoenmeijer, Lennert | 0.95 | 00:22:28 | 00:23:39 | 7.0 | |
| 8 | Tornado 2001 | GBR | 409 | Barnes, Nick | Smith, Stuart | 0.94 | 00:22:35 | 00:24:01 | 8.0 | |
| 9 | Formula 20 | NED | 8181 | Deutekom, Maarten | Vries, Joel de | 0.95 | 00:23:15 | 00:24:28 | 9.0 | |
| 10 | Formula 18 | IRL | 1290 | Nyhan, Jimmy | Buwalda, Maritta | 1.01 | 00:24:46 | 00:24:31 | 10.0 | |
| 11 | Spitfire | GBR | 071 | Scantlebury, Michael | Harris, David | 1.04 | 00:26:05 | 00:25:05 | 11.0 | |
| 12 | Tornado 2001 | BEL | 20 | Depeuter, Wim | Verelst, Loo | 0.94 | 00:23:43 | 00:25:14 | 12.0 | |
| 13 | Spitfire | GBR | 087 | Smith, Mike | Lawes, Robert | 1.04 | 00:26:16 | 00:25:15 | 13.0 | |
| 14 | Formula 18 | GBR | 803 | Harrison, Paul | Ausin, Michelle | 1.01 | 00:25:42 | 00:25:27 | 14.0 | |
