Welcome Guest
Catamaran Sailing at TheBeachcats.com Logo

$upports
TheBeachcats

Round Texel 2005 Wrapup and Results.

by | Feb 24, 2025 | Uncategorized | 0 comments

Ouch! That had to hurt.Wind, waves and shallow water… the 28th Zwitserleven Round Texel Race for beachcatamarans was a tough one. The surf became a huge playground for waves with boats as their toys. It was a challenge to get to the starting line, due to the onshore wind. Many participants crashed and were washed ashore. Even top sailors. Others decided to withdraw from the race and did not try to face the elements. Only 247 teams crossed the finishline, but 120 were disqualified. Wouter Samama and Jeroen van Leeuwen, sailing on a Tornado Spi, smashed the race and world record with almost twenty minutes. Mischa Heemskerk and Sander de Boer finished about four minutes later with their Hobie Tiger, which was enough for the victory on handicap.

At 8:00 hours on Saturday morning 11 June, race director Jaap Tirion wished all sailors a safe and good race. The north-north-west wind was force 5 to 6 and the waves were high. Participants prepared themselves for a tough challenge. Spectators got ready for an unprecedented spectacle. It was like an exciting show. Xander Pols and Sven de Laaf were the first drop-outs among the favourites. Their M20 with brand new carbon sails capsized in the surf, after which the mast broke immediately. Gerard Loos, Rikkert Graat and Daan Koene followed. Mitch Booth and Herbert Dercksen had bad luck as well. Although they were able to start again, the frames inside their carbon Hobie Concept hulls were cracked, which forced them to give up. Sailors were assisting each other to save masts of capsized catamarans. For others it was too late and they needed help to rescue their equipment. Wouter Samama and Jeroen van Leeuwen were also in troubles. Samama: “I thought it would not be too difficult, but I fell off the boat and we broke the tiller and we damaged the bow. Fortunately, we could repair the damage on the water.” Heavy first leg
As usual, the helicopter gave the starting signal at 10:00 hours AM. The fleet went off reaching with a rough North Sea and strong wind. Team Samama/Van Leeuwen took the lead and was first to set spinnaker after the light house. Samama: “We hit the ground before the VC-mark and damaged our rudder. We fixed it with a rope and continued.” According to Willem Geijssen, who finished third overall, this part of the race was the most exciting. “The water was so shallow that many teams capsized or their rudders went up. Gunnar Larsen damaged his bow and was out of competition for the victory. Jacco Salman broke his rudder and had to give up.” The race committee did not expect the fleet to be that fast, so the participants entered the Wadden Sea a little bit too early. Remko Kenbeek and Paul Brouwer flipped over after the VC-mark. They were heading directly to Oudeschild, as Heemskerk/De Boer choose for a course closer to the shore. Repeat Team Geijssen and Van Capelle followed them. Geijssen: “We wanted to stay close to the leader of the F18’s. In case he would capsize, we could take over the first position, but it turned out to be a wrong decision. Kenbeek and Brouwer had more wind and passed us.” Meanwhile, Heemskerk and De Boer extended their lead and passed the second Tornado of Eduard Zanen and Willem Houwing, who finished third. Wouter Samama and Jeroen van Leeuwen flew after 2 hours, 11 minutes and 11 seconds over the finishline. An absolute record. Samama: “I think this one will remain a while.” The winners of the 1997 Round Texel Race needed 2 hours, 30 minutes and 36 seconds. Hans Bouscholte and Ruurd van Wieren were 11 seconds faster in September 2003, but that is all history now.

The battle for the second and third F18 (also on handicap) was still going on. At the Razende Bol in the south, Kenbeek and Brouwer capsized again and Geijssen/Van Capelle almost. Geijssen: “At that point I really thought that we would beat Remko, but he just got us.”

Close finish
The French Nissan team Mourniac/Citeau and Repeat Team Huntelman/Van der Kamp fought for the fifth and sixth position overall. Herwin van der Kamp: “We were fast beating upwind at the southern point, but a wave knocked us off the hull. It was very exctining as we were heading towards the finishline with three boats: Mourniac/Citeau, Flier/Krijthe (NED) and us. The gap between Mourniac and us was only six seconds, but he won.” Jean-Louis Flier and Chris Krijthe were disqualified, due of a early start. The same happened to Hans Bouscholte and Ruurd van Wieren, winners of the line-honours in 2004. But most of the 120 disqualifications were caused by a wrong passage of the gate at the light house in the north.

Sportive women’s competition
There was another battle going on, because two F18 female teams were aiming at the Women’s Cup. Wampe van der Poel and Marieke Engelsman sailed out first, but capsized in the surf. They came back safely and did not want to go out anymore. Until they saw the other girls leaving. Van der Poel: “We decided to try again and we made it.” Kathelijn de Bruijne reached the light house as first female crew. After the VC-mark the female Repeat Team flipped over and Van der Poel/Engelsman passed them. At Oudeschild both teams were knocked down by a huge gust of wind. De Bruijne took over the lead and finished as first women team, but they were also on the dsq list. De Bruijne: “We passed the mark and went back to sail through the gate, but we could not convince the jury.” As a result, Van der Poel and Engelsman won the Women’s Cup, but they did not accept that. At the prize giving ceremony, they gave their Cup away to the team of De Bruijne. Van der Poel: “We do not like to win a race this way. The girls sailed correctly and we will beat them next year.”

Winners’ party
The prize giving ceremony became a great celebration. All winners were honoured on stage. Champaign flew plentifully, TNG Swiss Watches were handed over and flowers were thrown into the crowd. Heemskerk and De Boer won on handicap, followed by Kenbeek/Brouwer and Geijssen/Van Capelle. All F18-teams. The Zwitserleven Round Texel 2005 event ended with a fantastic sailor’s party on the Texel Beach. There was more good news, because title sponsor Zwitserleven announced a prolongation of the sponsor contract with two more years.

  • Top five (on handicap) Zwitserleven Round Texel Race 2005:
    1. NED – F18 Heemskerk / De Boer, 2:16:35 hours
    2. NED F18 – Kenbeek / Brouwer, 2:20:57 hours
    3. NED F18 Geijssen / Van Capelle, 2:21:46 hours
    4. NED Tornado Spi Samama / Van Leeuwen, 2:11:11 hours
    5. FRA F18 Mourniac / Citeau, 2:23:13 hours

Overall Results, congratulations to everyone who finished!

Pos Start# Class Spi Team Elapsed Corrected
1 005 formule 18 Spi Yes Heemskerk (NL) / Boer (NL)  2:16:35 2:13:54
2 003 formule 18 Spi Yes Kenbeek (NL) / Brouwer (NL)  2:20:57 2:18:11
3 009 formule 18 Spi Yes Geijssen (NL) / Capelle (NL)  2:21:46 2:18:59
4 006 tornado Spi Yes Samama (NL) / Leeuwen (NL)  2:11:11 2:19:33
5 503 formule 18 Spi Yes Mourniac (FR) / Citeau (NL)  2:23:13 2:20:25
6 012 formule 18 Spi Yes Huntelman (NL) / Kamp (NL)  2:23:19 2:20:30
7 014 formule 18 Spi Yes Demesmaeker (BE) / Thery (BE)  2:27:11 2:24:18
8 029 formule 18 Spi Yes Plas (NL) / Mooij (NL)  2:27:45 2:24:51
9 015 formule 18 Spi Yes Dam (NL) / Dam (NL)  2:28:50 2:25:55
10 415 formule 18 Spi Yes Schwall (DE) / Hartkopf (DE)  2:29:09 2:26:14
11 570 formule 18 Spi Yes Larsen (NL) / Jongeneel (NL)  2:30:42 2:27:45
12 467 tornado Spi Yes Zanen (TX) / Houwing (TX)  2:19:01 2:27:53
13 030 formule 18 Spi Yes Power (UK) / Lee (UK)  2:31:11 2:28:13
14 002 formule 18 Spi Yes Boulogne (FR) / Kervyn (BE)  2:31:12 2:28:14
15 053 hobie 18 tiger Spi Yes Schutz (DE) / Schutz (DE)  2:31:49 2:28:50
16 021 hobie 16 No Schuitema (NL) / Boer (NL)  2:55:59 2:30:25
17 044 formule 18 Spi Yes Monteny (NL) / Smeets (NL)  2:33:44 2:30:43
18 007 formule 18 Spi Yes Vink (NL) / Amels (NL)  2:34:12 2:31:11
19 019 spitfire Spi Yes Sproat (UK) / Burke (UK)  2:39:50 2:32:13
20 032 formule 18 Spi Yes Simoons (NL) / Brouwer (NL)  2:35:20 2:32:17
21 022 hobie 16 No Roukema (NL) / Reedijk (NL)  2:59:10 2:33:08
22 267 formule 18 Spi Yes Hololtcheff (NL) / Schoten (NL)  2:36:33 2:33:29
23 424 hobie 18 tiger Spi Yes Nispen (NL) / Nieuwenhuize (NL)  2:36:35 2:33:31
24 318 formule 18 Spi Yes Vliegenthart (NL) / Vliegenthart (NL)  2:37:31 2:34:26
25 484 tornado Spi Yes Hombroek (NL) / Heemskerk (NL)  2:25:16 2:34:32
26 238 formule 18 Spi Yes Wouda (NL) / Geuzebroek (NL)  2:38:36 2:35:29
27 226 hobie 18 tiger Spi Yes Bickel (DE) / Bickel (DE)  2:38:43 2:35:36
28 431 tornado Spi Yes Allen (UK) / Farren (UK)  2:26:27 2:35:48
29 204 tornado Spi Yes Hermsen (NL) / Onland (NL)  2:26:58 2:36:21
30 052 dart 18(2) No Prins (NL) / Putten (NL)  3:06:26 2:36:40
31 507 nacra inter 20 Spi Yes Ofer (IL) / Eshel (IL)  2:32:06 2:38:26
32 272 formule 20 Spi Yes Horsthuis (NL) / Horsthuis (NL)  2:32:28 2:38:49
33 047 formule 18 Spi Yes Binnekamp (NL) / Vliet (NL)  2:42:11 2:39:00
34 126 formule 18 Spi Yes Haas (NL) / Hazenoot (NL)  2:42:17 2:39:06
35 388 hobie 16 No Schaffer (NL) / Schaffer (NL)  3:06:24 2:39:19
36 443 tornado Spi Yes Schulz (DE) / Hinnen (DE)  2:29:58 2:39:32
37 217 hobie 18 tiger Spi Yes Engelsma (NL) / Tiel (NL)  2:43:35 2:40:23
38 348 formule 18 Spi Yes Damen (NL) / Puijker (NL)  2:43:50 2:40:37
39 087 formule 18 Spi Yes Kearns (UK) / Burns (UK)  2:44:59 2:41:45
40 475 dart 18(2) No Waal (NL) / Otjes (NL)  3:13:05 2:42:15
41 456 nacra inter 20 Spi Yes Held (NL) / Kuiper (NL)  2:35:52 2:42:22
42 010 formule 18 Spi Yes Plas (NL) / Duijvestijn (NL)  2:45:59 2:42:44
43 190 tornado Spi Yes Haas (NL) / Haas (NL)  2:33:01 2:42:47
44 436 formule 20 Spi Yes Neve (BE) / Provo (NL)  2:37:17 2:43:50
45 389 dart 18(2) No Boendermaker (NL) / Boendermaker (NL)  3:16:15 2:44:55
46 180 hobie 18 tiger Spi Yes Bes (NL) / Kruiver (NL)  2:49:12 2:45:53
46 316 tornado Spi Yes Deutekom (NL) / Uyen (NL)  2:35:56 2:45:53
48 205 dart 18(2) No Ganseman (NL) / Bremer (NL)  3:17:51 2:46:16
49 306 tornado Spi Yes Schrama (NL) / Schrama (TX)  2:36:33 2:46:33
50 055 nacra inter 18 Spi Yes Dessoy (BE) / Deltour (BE)  2:51:11 2:47:50
51 343 formule 18 Spi Yes Ronday (NL) / Fontein (NL)  2:51:33 2:48:11
52 147 formule 18 Spi Yes Kloppers (NL) / Dooper (NL)  2:51:37 2:48:15
53 170 M20 Spi Yes Kerstens (NL) / Smissaert (NL)  2:37:30 2:49:21
54 504 nacra inter 18 Spi Yes Peel (BE) / Cauwenberghe (BE)  2:53:11 2:49:47
55 471 hobie fx one Spi Yes Zwitser (NL)  2:58:30 2:50:00
56 325 tornado Spi Yes Ambtman (NL) / Kroon (NL)  2:40:59 2:51:16
57 263 hobie 16 No Rovers (NL) / Meijer (NL)  3:21:24 2:52:08
58 598 nacra 5.5 sl(2-mans boot) No Stege (NL) / Vennix (NL)  2:59:19 2:52:25
59 260 prindle 19 No Labberton (NL) / Visser (NL)  2:58:34 2:53:22
60 366 hobie 18 tiger Spi Yes Jehenson (NL) / Rooij (NL)  2:56:52 2:53:24
61 166 nacra 580 No Minnee (NL) / Minnee (NL)  3:03:19 2:54:35
62 378 formule 18 Spi Yes Vercouteren (NL) / Geuze (NL)  2:58:24 2:54:54
63 058 dart 18(2) No Timmerman (NL) / Hoek (NL)  3:28:18 2:55:03
64 454 dart hawk Spi Yes Ruijgrok (NL) / Vestering (NL)  2:59:33 2:56:02
65 581 eagle 20 carbon Spi Yes Chomicz (PL) / Kopytowicz (PL)  2:37:14 2:56:40
66 564 formule 18 Spi Yes Poel (NL) / Engelsman (NL)  3:00:16 2:56:44
67 082 nacra 6.0 Spi Yes Driessen (NL) / Driessen (NL)  2:50:40 2:57:47
68 369 nacra 570 No Akkerman (NL) / Nije  (NL)  3:10:54 2:58:25
69 387 eagle 20 S 2005 (one-off) Spi Yes Scieszka (DE) / Sessinghaus (NL)  2:53:07 2:58:28
70 575 hobie 16 No Zeylstra (NL) / Zwager (NL)  3:30:44 3:00:07
71 195 nacra inter 20 Spi Yes Brugman (NL) / Hoop (NL)  2:53:18 3:00:31
72 278 nacra 6.0 No Ligtenberg (NL) / Nooter (NL)  3:01:31 3:01:31
73 054 nacra 5.0 No Band (NL) / Band (NL)  3:33:08 3:02:10
74 076 dart hawk Spi Yes Verkaaik (NL) / Groot (NL)  3:07:56 3:04:15
75 342 nacra 6.0 Spi Yes Rijn (NL) / Schouwstra (NL)  2:57:10 3:04:33
76 430 prindle 18-2 No Dijk (NL) / Dijk (NL)  3:17:31 3:04:36
77 142 nacra 4.5-2 No Kuiper (NL) / Zwanenburg (NL)  3:43:34 3:04:46
78 155 hobie 16 No Hazenoot (NL) / Dijk (NL)  3:37:47 3:06:08
79 418 hobie 16 No Oosten (NL) / Bent (NL)  3:38:01 3:06:20
80 350 formule 18 Spi Yes Devanneaux (FR) / Smedt (BE)  3:11:19 3:07:34
81 132 prindle 18-2 No Kooiman (TX) / Kalis (TX)  3:23:02 3:09:45
82 525 nacra inter 20 Spi Yes Winter (NL) / Bakker (NL)  3:02:44 3:10:21
83 078 hobie 16 No Kuijl (TX) / Jager (TX)  3:43:15 3:10:49
84 320 prindle 16 No Batenburg (NL) / Hamburg (NL)  3:49:57 3:11:38
85 244 nacra inter 18 Spi Yes Fortuin (NL) / Wildschut (NL)  3:17:09 3:13:17
86 489 nacra 5.7 No Boon (TX) / Graaf (TX)  3:31:34 3:14:06
87 157 nacra 570 No Valk (NL) / Valk (NL)  3:27:50 3:14:14
88 345 formule 20 Spi Yes Slippens (NL) / Schut (NL)  3:07:05 3:14:53
89 460 hobie 16 No Wildenberg (NL) / Kattenberg (NL)  3:48:29 3:15:17
90 188 hobie 16 No Peetoom (NL) / Peetoom (NL)  3:49:19 3:16:00
91 527 hobie 16 No Zwetselaar (NL) / Canzler (DE)  3:49:21 3:16:02
92 341 hobie 18 tiger Spi Yes Raaphorst (NL) / Bartelink (NL)  3:20:23 3:16:27
93 213 hobie 18 tiger Spi Yes Smit (NL) / Bangma (NL)  3:22:47 3:18:48
94 269 nacra inter 18 Spi Yes Dalen (NL) / Dalen (NL)  3:23:36 3:19:36
95 279 topcat k1 big jib No Denissen-Visscher (NL) / Visscher (NL)  3:33:52 3:19:53
96 277 hobie 18 tiger No Eck (NL) / Dirkzwager (NL)  3:32:10 3:20:09
97 499 hobie 18 form(2-mans boot) Spi Yes Wentink (NL) / Schraal (NL)  3:22:15 3:20:15
98 470 nacra inter 18 Spi Yes Wolf (BE) / Slap (BE)  3:24:21 3:20:21
99 289 hobie 18 Spi Yes Eilers (NL) / Bouman (NL)  3:38:37 3:26:15
100 100 nacra 5.5 sl(2-mans boot) No Poels (NL) / Delft (NL)  3:34:56 3:26:40
101 209 nacra 5.5 sl(2-mans boot) No Kars (NL) / Regout (NL)  3:35:15 3:26:58
102 211 nacra inter 18 No Monseurs (NL) / Sanders (NL)  3:39:37 3:27:11
103 515 nacra inter 18 Spi Yes Kessels (NL) / Veenman (NL)  3:32:18 3:28:08
104 210 prindle 18 No Lochtenberg (NL) / Lochtenberg (NL)  3:55:18 3:28:14
105 380 nacra inter 20 Spi Yes Hemmen (NL) / Hemmen (NL)  3:20:04 3:28:24
106 557 hobie 16 No Kaijser Bots  (NL) / Kaijser Bots (NL)  4:04:36 3:29:04
107 547 hobie 18 No Loos (TX) / Blok (TX)  3:47:55 3:29:06
108 398 nacra inter 17 Spi Yes Akkeren (NL)  3:50:23 3:29:26
109 174 nacra inter 18 Spi Yes Goris (NL) / Goris (NL)  3:33:40 3:29:29
110 480 nacra 5.5 sl(2-mans boot) No Bakx (NL) / Haster (NL)  3:39:12 3:30:46
111 093 formule 18 Spi Yes Wiersema (NL) / Krijnen (NL)  3:35:05 3:30:52
112 265 hobie fx one Spi Yes Rijn (NL) / Embden (NL)  3:41:42 3:31:09
113 232 nacra 6.0 No Kreetz (NL) / Boot (NL)  3:31:45 3:31:45
114 437 nacra 5.5 sl(2-mans boot) Spi Yes Boering (NL) / Treels (NL)  3:36:15 3:34:07
115 288 prindle 19 Spi Yes Meermans (NL) / Brommer (NL)  3:34:37 3:36:47
116 451 nacra 5.5 sl(2-mans boot) No Hackbart (DE) / Denker (DE)  3:45:34 3:36:53
117 088 nacra 570 Spi Yes Luijendijk (NL) / Eleveld (NL)  3:46:58 3:40:21
118 412 tornado Spi Yes Willems (NL) / Lopies (NL)  3:27:36 3:40:51
119 395 hobie 18 Spi Yes Funken (DE) / Kuipers (DE)  3:54:18 3:41:02
120 151 hobie 18 tiger Spi Yes Berghuis (NL) / Poppe (NL)  3:47:24 3:42:56
121 367 nacra 570 No Zeeuw Van Der Laan (NL) / Albersen (NL)  3:59:15 3:43:36
122 382 nacra inter 20 Spi Yes Joustra (NL) / Joustra  (NL)  3:35:06 3:44:04
123 156 hobie 21 form. No Horst (NL) / Dam (NL)  3:38:29 3:47:35
124 113 nacra inter 20 No Diem (NL) / Diem (NL)  3:54:00 3:54:00
125 116 prindle 19 No Schulte (DE) / Geissler (DE)  4:03:35 3:56:29

$upports
TheBeachcats

Secret Link