Catamaran Sailing |
Sail Number Index Sail Numbers, Boats and Their Owners By Bill Mattson Source: On The Wire Readers Page |
0 | Hobie 18 | Shear, David C. | |
4 | Hobie 16 | Cage, Jonathan | |
7 | Hobie 16 | Brinsley, Jules | |
7 | Hobie 16 | Brinsley, Julie | |
7 | Hobie 18 Magnum | Hamlet, Jon | |
7 | Hobie 16 | McConville, Tim | |
9 | Nacra 5.8 NA | Photinos, Bill | |
24 | Hobie Miracle 20 | Keroe, Nikolaus | |
35 | Hobie 16 | Tilley, David | |
37 | Hobie 14 | Mohill, Al | |
86 | QB2 Quest Cat | Dawson, Mark | |
102 | Nacra 6.0 | Baldwin, Ed | |
157 | Nacra 5.7 | Albert, Brad | |
193 | Stars and Stripes | Friesen, Gary | |
215 | Tornado | Margaronis, John | |
223 | Mystere 17 | Adair, Michael | |
258 | Nacra 5.8 | Waterstreet, Ron | |
263 | Miracle 20 | Wentworth, Scott | |
264 | Hobie 16 | von Wollenberg, Geoffrey | |
283 | Mystere 6.0 | Maguire, Alan | |
288 | Hobie 16 | Froeb, Charles | |
296 | Hobie 21 | Hibbard, Mark | |
296 | Hobie 21 | Hibbard, Sara Jean | |
302 | Prindle 18-2 | Morrison, Doug | |
340 | Hobie 17 | Woods, Brett | |
352 | hobie 18 | Wallace, Michael | |
370 | Hobie 20 | Hackett, Craig | |
416 | Hobie Miracle 20 | Bishow, Ron | |
429 | Hobie 20 | Mohney, Jerry | |
447 | Hobie 20 | Schahinger, Bob | |
474 | Freestyle | Decker, Dave | |
481 | Hobie 20 | Bolton, Chris | |
500 | Hobie Miracle 20 | Mullins, Lee | |
540 | Hobie 20 | Schuette, Wally | |
653 | Hobie 20 | Hill, Mike | |
657 | Hobie Miracle 20 | Hennessy, Dave and Jody | |
666 | Hobie 18 | Daniel, Alon | |
911 | Hobie 16 | Willcox, Gary | |
911 | Hobie 16 | Willcox, Scott | |
1061 | Hobie 17 | Verralls, Peter | |
1188 | Hobie 17 | Worth, Nancy | |
1269 | Hobie 14 | Gallagher, Sean | |
1445 | Hobie 17 | Dinhofer, Milton | |
1447 | Nacra 5.8 | MacCabe, Kevin | |
1464 | Nacra 5.8 | Michealson, Mark | |
1556 | Nacra 5.8 | Cochran, Roger | |
1624 | Hobie 17 | Muns, Ed | |
1701 | Hobie 17 | Balsamo, Tony | |
1727 | Hobie 17 | Witmer, John | |
2251 | Hobie 16 | Yarrow, Alan | |
2463 | Solcat 18 | Houghton, Lowell | |
3821 | Hobie 18 | Edward, James | |
3962 | Hobie 17 | McDaniel, David | |
4218 | Hobie 18 | Jesse, Mike | |
4289 | Hobie 17 | Lusk, Terri | |
4350 | Hobie 16 | Birch, Mike | |
4582 | Hobie 14 | Porreca, Joe and Karen | |
5397 | Hobie 17 | Goddard, Chuck | |
5528 | Hobie 17 | Stevens, George | |
5610 | Hobie 17 | Knowlton, Ted | |
5949 | Hobie 18 | Knowles, Bill | |
6924 | Hobie 18 | Tipton, Neill | |
8267 | Magnum 18 | Linkous, Damon | |
9677 | Hobie 18 | McGee, Brian | |
9899 | Hobie 18 | Margaronis, Vitor | |
9911 | Hobie 16 | Stearns, Dave | |
10314 | Hobie 18 | Sutton, Billy | |
10597 | Hobie 18 | Keller, Dennis | |
12468 | Hobie 16 | Ross, Richard M. | |
12557 | Hobie 18 Magnum | Macys, Ginius | |
12622 | Hobie 18 | Kloster, Svend | |
12754 | Hobie 18 | Conard, Greg | |
12855 | Hobie 18 | Maynard, Dave | |
13300 | Hobie 18 | St. George, Cliff | |
13572 | Hobie 18 | Nicholson, Jack | |
13579 | Hobie 16 | Smith, Craig | |
13854 | Hobie 18 | Widdowson, Nigel | |
13964 | Hobie 18 Magnum | Raughley, David | |
14445 | Hobie 16 | Talunas, Walt | |
14588 | Hobie 18 | Galbraith, Carol | |
15008 | Hobie 18 | Fort, David | |
15513 | Hobie 18 | Amrhein, Kitsy | |
15513 | Hobie 18 & 20 | Stephenson, Mark | |
18923 | Hobie 16 | Maynard, Chris | |
18923 | Hobie 16 | Owens, Brad | |
19996 | Hobie 14 | Taylor, Joseph | |
21008 | Hobie16 | Mellicker, Bud | |
21987 | Hobie 14T | Miller, Kim | |
22034 | Hobie 16 | Nelson, Ron | |
23824 | Hobie 16 | DEMAY, ROSS | |
24140 | Hobie 14 | Jones, Allan | |
29238 | Hobie 16 | Smith, Mike | |
30043 | Hobie 16 | Goode, Simon | |
31896 | Hobie 16 | Banker, Steve | |
33342 | Hobie 16 | Durkin, Mike | |
33686 | Hobie 14 | Holloway, Tony | |
39810 | Hobie 16 | Arndt, David | |
41105 | Hobie 16 | Freeman, Bill | |
42350 | Hobie 16 | Tildesley, Steve | |
47796 | Hobie 14T | Rolston, Ralph | |
53067 | Hobie 14 | Costa, Paulo | |
54891 | Hobie 16 | krause, spindler | |
55172 | Hobie 16 | Duff, Scott | |
56504 | Hobie 16 | Bourguignon, Ed | |
57002 | Hobie 16 | Pineau, Frank | |
58079 | Hobie 16 | Bowers, Al | |
58342 | Hobie 16 | Mattson, Bill | |
60160 | Hobie 16 | Bryant, Steve | |
61620 | Hobie 16 | Coats, Jon | |
61692 | Hobie 14 | Janssen, Anthony | |
63972 | Hobie 16 | Bishop, Vince | |
65913 | Hobie 16 | Shelton, Tami | |
65915 | Hobie 16 | Danbe, Phil | |
67122 | Hobie 16 | Pollard, Shane | |
67212 | Hobie 16 | Vander Zee, Mike | |
74324 | Hobie 16 | Dunn, Lee | |
74722 | Hobie 16 | Bounds, Matt | |
74997 | Hobie 16 | Pierce, Chris | |
76024 | Hobie 16 | Ross, Phil | |
79972 | Hobie 16 | Hendrick, David | |
80318 | Hobie 16 | Hall, David | |
81930 | Hobie 16 | Taylor, Simon | |
82019 | Hobie 16 | Arrowsmith, Stephen | |
82779 | Hobie 16 | Johnson, Bob | |
84455 | Hobie 16 | Owen, Chuck | |
85467 | Hobie 18 | Buckley, Simon | |
86039 | Hobie 16 | Pickering, Tim | |
86489 | Hobie 16 | Tosh, Joe | |
86879 | Hobie 16 | Cardella, Aidan | |
87686 | Hobie 16 | Donovan, Ernie | |
88076 | Hobie 16 | Antonacci, Jim | |
89445 | Hobie 16 | Morman, Chuck | |
91642 | Hobie 16 | Manners, Ray | |
91669 | Hobie 16 | Brousseau, Jean | |
94036 | Hobie 16 | Sowers, Mike | |
94534 | Hobie 16 | Friederichs, Mike | |
95991 | Hobie 16 | Peters, Noel | |
97643 | Hobie 16 | Giannessi, Luca | |
98059 | Hobie 16 | Aberle, Bernd | |
98521 | Hobie 16 | Robert, Steiger | |
98659 | Hobie 16 | Jung, Steven | |
99123 | Hobie 16 | vianello, matteo | |
100305 | Hobie 16 | Amico, Mark | |
100803 | Hobie 16 | Levanon, Ziv | |
102024 | Hobie 16 | Gowing, Bill | |
102207 | Hobie 16 | Pearson, Bill | |
112754 | Hobie 18 | Drew, Thatcher | |
Back to Features |