NWS Logo
National Data Buoy Center
46054 - SANTA BARB W
NOAA Logo
skip navigation Center of Excellence in Marine Technology

Station 46054 Station 46054 is owned and maintained by National Data Buoy Center
10-meter discus buoy
DACT payload
34.27 N 120.45 W (34°16'08"N 120°26'54" W)

Site elevation: sea level
Air temp height: 10 m above site elevation
Anemometer height: 10 m above site elevation
Barometer elevation: sea level
Sea temp depth: 1 m below site elevation
Water depth: 447.1 m
Watch circle radius: 325 yards


WIND CONDITIONS ON DAY OF CHANNEL CROSSING

MM DD HH
PDT
  WDIR WSPD
kts
GST
kts
WVHT
ft
DPD
sec
APD
sec
MWD PRES
in
ATMP
°F
WTMP
°F
DEWP
°F
VIS
mi
PTDY
in
TIDE
ft
072210 am WNW 17.5 21.4 5.2 75.7-29.93 55.9 56.7 54.3-+0.03-
0722 9 am  NW 21.4 25.3 5.6 75.7-29.93 55.2 57.4 54.1-+0.03-
0722 8 am  NW 21.4 25.3 5.2 75.7-29.91 55.9 57.4 54.7-+0.02-
0722 7 am  NW 21.4 27.2 5.6 75.6-29.90 56.1 57.4 54.3-+0.01-
0722 6 am  NW 21.4 27.2 5.2 175.4-29.90 56.1 57.4 54.5--0.00-
0722 5 am WNW 23.3 29.1 5.2 65.3-29.89 56.1 57.4 54.3--0.03-
0722 4 am WNW 21.4 27.2 6.2 75.9-29.89 56.3 57.2 54.3--0.02-
0722 3 am WNW 21.4 27.2 5.6 75.6-29.91 56.3 56.7 54.3-+0.00-
0722 2 am WNW 21.4 27.2 5.6 85.6-29.91 56.1 56.5 54.3-+0.01-
0722 1 am WNW 21.4 27.2 5.6 75.6-29.91 56.5 56.1 54.5-+0.01-
072212 am WNW 23.3 25.3 5.2 75.5-29.91 56.7 55.9 54.3-+0.00-
072111 pm  NW 21.4 27.2 5.2 175.7-29.91 56.7 55.9 54.0-+0.01-
072110 pm  NW 21.4 27.2 5.2 75.7-29.90 56.7 56.1 54.1-+0.00-
0721 9 pm WNW 21.4 27.2 5.6 75.5-29.90 56.7 56.7 54.5-+0.01-
0721 8 pm WNW 23.3 27.2 5.6 175.1-29.89 57.4 57.4 54.9--0.01-
0721 7 pm WNW 23.3 27.2 5.2 175.2-29.90 57.4 56.5 54.7--0.02-
0721 6 pm WNW 25.3 29.1 5.9 55.1-29.89 57.6 56.7 54.5--0.05-
0721 5 pm WNW 25.3 29.1 5.9 65.4-29.91 57.6 56.7 54.3--0.06-
0721 4 pm WNW 23.3 27.2 5.9 75.6-29.92 57.4 57.4 54.5--0.05-
0721 3 pm WNW 23.3 27.2 6.2 75.7-29.94 57.4 57.4 54.3--0.05-
0721 2 pm  NW 19.4 23.3 6.2 86.4-29.97 57.4 57.6 54.3-+0.00-
0721 1 pm  NW 13.6 17.5 5.2 86.5-29.97 56.1 57.6 54.5-+0.00-
072112 pm WNW 15.5 17.5 5.2 86.6-29.99 56.5 57.4 54.0-+0.02-
072111 am  NW 17.5 21.4 5.2 86.3-29.97 56.7 56.7 54.0-+0.01-


WAVE CONDITIONS ON DAY OF CHANNEL CROSSING

MMDDHH
PDT
 H0
ft
 SwH
ft
 SwP
sec
 SwDWWH
ft
WWP
sec
 WWDSTEEPNESSAVP
sec
072210 am  5.2  2.3  16.7 N/A 4.6 7.1  N/A STEEP 5.7
0722 9 am  5.6  2.3  16.7 N/A 4.9 7.1  N/A STEEP 5.7
0722 8 am  5.2  2.6  16.7 N/A 4.6 7.1  N/A STEEP 5.7
0722 7 am  5.6  2.6  14.3 N/A 4.6 7.1  N/A STEEP 5.6
0722 6 am  5.2  2.6  16.7 N/A 4.6 4.3  N/A AVERAGE 5.4
0722 5 am  5.2  2.3  14.3 N/A 4.6 6.2  N/A STEEP 5.3
0722 4 am  6.2  2.3  16.7 N/A 5.9 7.1  N/A STEEP 5.9
0722 3 am  5.6  2.0  16.7 N/A 5.2 7.1  N/A STEEP 5.6
0722 2 am  5.6  2.3  16.7 N/A 5.2 7.7  N/A STEEP 5.6
0722 1 am  5.6  2.3  16.7 N/A 4.9 6.7  N/A STEEP 5.6
072212 am  5.2  2.0  16.7 N/A 4.9 6.7  N/A STEEP 5.5
072111 pm  5.2  2.3  16.7 N/A 4.9 5.9  N/A AVERAGE 5.7
072110 pm  5.2  2.6  16.7 N/A 4.6 6.7  N/A STEEP 5.7
0721 9 pm  5.6  2.3  16.7 N/A 5.2 6.7  N/A STEEP 5.5
0721 8 pm  5.6  3.0  16.7 N/A 4.6 6.7  N/A AVERAGE 5.1
0721 7 pm  5.2  3.3  16.7 N/A 4.3 6.2  N/A AVERAGE 5.2
0721 6 pm  5.9  2.6  16.7 N/A 5.2 5.0  N/AVERY_STEEP 5.1
0721 5 pm  5.9  3.0  16.7 N/A 5.2 6.2  N/AVERY_STEEP 5.4
0721 4 pm  5.9  2.3  16.7 N/A 5.6 7.1  N/A STEEP 5.6
0721 3 pm  6.2  2.0  16.7 N/A 6.2 6.7  N/A STEEP 5.7
0721 2 pm  6.2  5.2  7.7 N/A 3.3 4.5  N/A STEEP 6.4
0721 1 pm  5.2  4.3  7.7 N/A 3.0 4.8  N/A AVERAGE 6.5
072112 pm  5.2  4.3  8.3 N/A 3.3 5.9  N/A AVERAGE 6.6
072111 am  5.2  3.9  7.7 N/A 3.3 4.5  N/A AVERAGE 6.3


Return to Santa Cruz Island Article