Welcome anonymous guest

Please Support
TheBeachcats.com

News

Articles | Beachcat Regattas

Articles: F18 NA Championship, Day Two Results

Added by damonAdmin on Oct 15, 2008 - 12:20 AM

going to be crowded at the mark

October 14, 23008 - Pensacola Beach, FL - Day 2 Photos by Philip Mumm

Big sailing for the big boys! Four races today for 7 total.



Extremely close sailing with many position changes, is the cream rising to the top? Robbie is still on top, Tomko made a strong move, Nigel and Kirk both moved up and are still neck and neck. What's this? Enrique on a Nacra! Don't tell his Hobie 16. See full results through day two by reading rest of story.

Rank Fleet Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st F-18 Capricorn USA 99 Robbie Daniel Hunter Stunzi 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 10.0 7.0
2nd F-18 Infusion USA 1037 Andrew Macpherson Ferdinand Van West 3.0 2.0 4.0 5.0 3.0 (34.0 ocs) 5.0 56.0 22.0
3rd F-18 Capricorn USA/Aussie 70 Greg Goodall John Williams 5.0 6.0 2.0 (34.0 dnf) 8.0 1.0 2.0 58.0 24.0
4th F-18 Infusion USA 05 John Tomko Ian Billings 2.0 4.0 (15.0) 2.0 2.0 3.0 11.0 39.0 24.0
5th F-18 Infusion USA 1042 Michael Easton Tripp Burd (7.0) 5.0 3.0 1.0 6.0 6.0 4.0 32.0 25.0
6th F-18 Infusion USA 647 John Casey Kenny Pierce 6.0 (8.0) 5.0 4.0 5.0 4.0 3.0 35.0 27.0
7th F-18 Capricorn Canada 101 Louis-Philippe Ethier Maxime Loiselle 4.0 3.0 (34.0 ocs) 6.0 4.0 8.0 7.0 66.0 32.0
8th F-18 Infusion USA 858 Enrique Figueroa Jorge Hernandez 8.0 7.0 6.0 (34.0 dns) 7.0 7.0 6.0 75.0 41.0
9th F-18 Infusion USA 7 Mike Krantz David Lennard 9.0 9.0 7.0 7.0 (34.0 DNF) 9.0 8.0 83.0 49.0
10th F-18 Infusion USA 1028 Nigel Pitt Bert Rice 11.0 13.0 (14.0) 8.0 10.0 5.0 9.0 70.0 56.0
11th F-18 Infusion USA 1025 Kirk Newkirk Glenn Holmes 10.0 (16.0) 9.0 9.0 12.0 10.0 10.0 76.0 60.0
12th F-18 Infusion Canada 1009 Jean-Marc Proulx Mathieu Chagnon 13.0 10.0 8.0 10.0 (34.0 ocs) 15.0 20.0 110.0 76.0
13th F-18 Infusion USA 878 Brent Carlson Jennifer Carlson 14.0 (20.0) 10.0 13.0 14.0 13.0 16.0 100.0 80.0
14th F-18 Capricorn USA 81 Norman Chu Gary Chu (20.0) 12.0 13.0 12.0 16.0 16.0 12.0 101.0 81.0
15th F-18 Infusion Canada 961 Martin Hamel Jean-Francon Boulianne 15.0 11.0 18.0 (34.0 dnf) 9.0 24.0 17.0 128.0 94.0
16th F-18 Infusion USA 692 John Johnson Daniel Hearn 12.0 17.0 19.0 (34.0 dns) 23.0 12.0 14.0 131.0 97.0
17th F-18 Capricorn USA 83 Jennifer Lindsay Fred Metcalf 17.0 (21.0) 17.0 16.0 15.0 17.0 15.0 118.0 97.0
18th F-18 Tiger USA 2541 Dan Delave Eileen Haubl 18.0 15.0 16.0 (34.0 dnf) 19.0 14.0 19.0 135.0 101.0
19th F-18 Infusion USA 667 Iam Sammis Robby Kleinschmit 21.0 (34.0 dnf) 34.0 ocs 14.0 11.0 11.0 13.0 138.0 104.0
20th F-18 Infusion USA 873 Sandra Tartaglino   (25.0) 22.0 11.0 22.0 13.0 18.0 18.0 129.0 104.0
21st F-18 Infusion USA 601 Joe Leanord Chris Amador 16.0 19.0 20.0 17.0 22.0 (23.0) 21.0 138.0 115.0
22nd F-18 Capricorn Canada 100 Nicolas Dube Anthony Boueilh 24.0 14.0 26.0 15.0 20.0 19.0 (29.0) 147.0 118.0
23rd F-18 Infusion USA 685 James Zellmer Nora Zellmer (27.0) 25.0 12.0 21.0 17.0 26.0 22.0 150.0 123.0
24th F-18 Infusion USA 623 Andy Humphries Michael McNeir 19.0 18.0 21.0 25.0 (34.0 dnc) 21.0 26.0 164.0 130.0
25th F-18 Infusion USA 671 Randy Johnson Brad Hal??h 23.0 24.0 22.0 19.0 21.0 25.0 (27.0) 161.0 134.0
26th F-18 Infusion USA 588 Steve Miller   22.0 23.0 23.0 20.0 26.0 28.0 (31.0) 173.0 142.0
27th F-18 Tiger Canada 2223 Moyra Deans Cabot Broughton (34.0 dnf) 34.0 DNC 34.0 DNC 18.0 18.0 20.0 24.0 182.0 148.0
28th F-18 Tiger USA 1047 Kenny Boudreaux Mak Ederer 26.0 26.0 24.0 24.0 27.0 27.0 (28.0) 182.0 154.0
29th F-18 Infusion USA 573 Taylor Reiss Mathew Whitehead (34.0 DNC) 34.0 DNC 25.0 27.0 24.0 22.0 25.0 191.0 157.0
30th F-18 Tiger USA 2211 Steve Titus Rick Adams (34.0 dnf) 27.0 27.0 23.0 25.0 29.0 30.0 195.0 161.0
31st F-18 Tiger USA 2476 Dan Krueger Kelly Krueger (34.0 dns) 34.0 dnf 34.0 DNC 26.0 28.0 34.0 dnf 23.0 213.0 179.0
32nd F-18 Infusion USA 813 Guy Selsmeyer Debbie Selsmeyer (34.0 DNF) 34.0 DNC 34.0 ocs 11.0 34.0 dnf 34.0 DNC 34.0 DNC 215.0 181.0
33rd F-18 Tiger USA 2364 Barry Robinson Brett Robinson (34.0 dnf) 34.0 DNC 34.0 dnf 34.0 dnc 34.0 dnc 34.0 DNC 34.0 DNC 238.0 204.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finish34
DNSCame to the start area but did not start34
OCSOn course side at start or broke rule 30.134
 
Add a new comment

More articles in category Articles & Beachcat Regattas

Upcoming Beachcats Events

VIEW FULL CALENDAR

No upcoming events.