Welcome anonymous guest

Please Support
TheBeachcats.com

News

Articles | Beachcat Regattas

Articles: F18 NA Championships Day Four Results

Added by damonAdmin on Oct 16, 2008 - 05:59 PM

October 16, 2008 - Key Sailing - Pensacola Beach
See Day Four Pictures by Damon
See Philip Mumm's Day four pictures

Now reporting from on the water (A Mark), arrived Wednesday and found a gung ho group of high performance catamaran sailors swapping stories from the first three days of big air sailing. I was amazed how full of energy they were, as demonstrated after the deep fried turkey dinner hosted at the Pensacola Beach Yacht Club across the street from Key Sailing. A turkey dinner didn't put these hardy sailors to sleep, instead a large group was seen enjoying the live music and dance floor well into the night.

Today's conditions were much lighter than the first three days but the racing was just as close. Robbie Daniels is still in command, stretching his overall lead to an amazing 29 points after 15 races with 21 points. Greg Goodall and John Williams look to have nailed down 2nd with 50 points and a 19 point lead over John Casey and Kenny Pierce in third. But only 10 points seperate that third from the next three boats, so medals will still be out their to be won on the final day.

It was announced just a little while ago that Friday's start would be a 9:00am (to a few groans) and two races would be run to be finished as early as possible and avoid some predicted weather.

Additional report and full results on full story.

First Start on Thursday

Report from Bob Johnson, Thursday, October 16, 2008, Pensacola

RED Gear Racing team proves to ALMOST be human

Thursday started out light and shifty---the high pressure system that had been holding the front out had meandered out of the way---allowing almost normal conditions.

The Race Committee took station at 9:30 a.m. with mark-set boats also taking station. At 9:55 a postponement was posted as the breezes were at 4.2 mph and the local thought it would fade away similar to what happens on our Gulfcoast.

But by 10;30, the breeze had built to racing weather---7 mph---and settled down enough to get a start. Thirty three boats started in what we thought might be a parade to A mark.

But, the breezes decided to get shift and make for difficult sailing. Pressure was here-then there-then over there-but going to the beach side of the bay seemed to be the right way.

The bay is separated from the gulf by a narrow strip of land that is highly populated---many fancy houses---so the sea breeze had to skip over the land much as it does in Boca Ceiga Bay.

After the first leg---a COC (change of course) was indicated and the mark-set boats scrambled to move the course right as that’s the way the breeze kept shifting. But there is one more variable that exists at the bottom end---the deep channel with tides---so sometimes it paid to get over in that channel going downwind and ride the wind and current---I know---I get lost in this stuff too.

Race 1 saw Robbie and Hunter catch the breaks for another first place with our other local favorite---Jennifer Lindsey grabbing a 13th.

Again more right shift before the 2nd race and another shift of course before the start. Daniel had to work for this one rounding the top mark in 8th place…..but, not for long---after a change of course—he grabbed another first with Jennifer dropping to 18th. The breeze was a little fresher now—10 to 11 mph.

For the third race---another shift---and away we went---or should I say—they? Daniel proved to be human in this race and could not come back from 8th place. So, that’s his throw out at this point. Jennifer also had some problems with the shifty breezes and ended up with a 23rd. The boats seemed to be able to be able to sail to either side of the course or up the middle---as Greg Goodall did winning his first race of the day. So Team Capricorn is looking pretty good—at least 2 of the 6 sailing.

For the 4th race of the day---again---pressure and there but Greg Goodall, the designer of the Capricorn and the designer of the sails jumped out to a monstrous lead---defeating the Daniel team by over 2 minutes. However, I have to say they really had to work for that finish.

The PRO sent everyone to the beach for a break and some good burgers and libations. All are looking forward to a final day tomorrow.

F-18 North Americans

Results for Thursday October 16th

Overall

Rank Fleet Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st F-18 Capricorn USA 99 Robbie Daniel Hunter Stunzi 1.0 1.0 1.0 3.0 1.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 (8.0) 2.0 29.0 21.0
2nd F-18 Capricorn USA/Aussie 70 Greg Goodall John Williams 5.0 6.0 2.0 (34.0 dnf) 8.0 1.0 2.0 1.0 5.0 5.0 5.0 2.0 6.0 1.0 1.0 84.0 50.0
3rd F-18 Infusion USA 647 John Casey Kenny Pierce 6.0 8.0 5.0 4.0 5.0 4.0 3.0 4.0 4.0 2.0 9.0 5.0 5.0 5.0 (12.0) 81.0 69.0
4th F-18 Infusion USA 1037 Andrew Macpherson Ferdinand Van West 3.0 2.0 4.0 5.0 3.0 (34.0 ocs) 5.0 3.0 1.0 RDG 9.0 6.0 6.0 13.0 9.0 4.0 107.0 73.0
5th F-18 Infusion PUR 858 Enrique Figueroa Jorge Hernandez 8.0 7.0 6.0 (34.0 dns) 7.0 7.0 6.0 7.0 7.0 4.0 3.0 4.0 2.0 2.0 3.0 107.0 73.0
6th F-18 Infusion USA 1042 Michael Easton Tripp Burd 7.0 5.0 3.0 1.0 6.0 6.0 4.0 10.0 1.0 3.0 2.0 12.0 8.0 11.0 (13.0) 92.0 79.0
7th F-18 Infusion USA 05 John Tomko Ian Billings 2.0 4.0 (15.0) 2.0 2.0 3.0 11.0 5.0 6.0 7.0 8.0 3.0 14.0 15.0 10.0 107.0 92.0
8th F-18 Infusion USA 7 Mike Krantz David Lennard 9.0 9.0 7.0 7.0 (34.0 DNF) 9.0 8.0 6.0 9.0 11.0 12.0 15.0 3.0 3.0 5.0 147.0 113.0
9th F-18 Capricorn Canada 101 Louis-Philippe Ethier Maxime Loiselle 4.0 3.0 (34.0 ocs) 6.0 4.0 8.0 7.0 34.0 dnf 8.0 8.0 4.0 11.0 4.0 4.0 19.0 158.0 124.0
10th F-18 Infusion USA 1028 Nigel Pitt Bert Rice 11.0 13.0 14.0 8.0 10.0 5.0 9.0 11.0 10.0 10.0 7.0 10.0 (19.0) 12.0 11.0 160.0 141.0
11th F-18 Infusion USA 1025 Kirk Newkirk Glenn Holmes 10.0 16.0 9.0 9.0 12.0 10.0 10.0 12.0 11.0 6.0 (17.0) 17.0 10.0 16.0 6.0 171.0 154.0
12th F-18 Capricorn USA 81 Norman Chu Gary Chu 20.0 12.0 13.0 12.0 16.0 16.0 12.0 16.0 12.0 21.0 (26.0) 9.0 9.0 10.0 7.0 211.0 185.0
13th F-18 Infusion USA 878 Brent Carlson Jennifer Carlson 14.0 20.0 10.0 13.0 14.0 13.0 16.0 13.0 (25.0) 17.0 13.0 16.0 15.0 6.0 9.0 214.0 189.0
14th F-18 Infusion USA 873 Sandra Tartaglino   (25.0) 22.0 11.0 22.0 13.0 18.0 18.0 18.0 17.0 13.0 10.0 8.0 7.0 7.0 17.0 226.0 201.0
15th F-18 Infusion Canada 1009 Jean-Marc Proulx Mathieu Chagnon 13.0 10.0 8.0 10.0 (34.0 ocs) 15.0 20.0 8.0 14.0 16.0 15.0 14.0 24.0 17.0 34.0 ocs 252.0 218.0
16th F-18 Infusion USA 692 John Johnson Daniel Hearn 12.0 17.0 19.0 (34.0 dns) 23.0 12.0 14.0 14.0 15.0 23.0 14.0 26.0 16.0 13.0 16.0 268.0 234.0
17th F-18 Infusion USA 667 Iam Sammis Bobby Kleinschmit 21.0 (34.0 dnf) 34.0 ocs 14.0 11.0 11.0 13.0 9.0 13.0 19.0 16.0 18.0 17.0 21.0 23.0 274.0 240.0
18th F-18 Tiger USA 2541 Dan Delave Eileen Haubl 18.0 15.0 16.0 (34.0 dnf) 19.0 14.0 19.0 22.0 22.0 12.0 22.0 7.0 23.0 14.0 20.0 277.0 243.0
19th F-18 Infusion Canada 961 Martin Hamel Jean-Francon Boulianne 15.0 11.0 18.0 (34.0 dnf) 9.0 24.0 17.0 15.0 16.0 14.0 18.0 22.0 20.0 25.0 28.0 286.0 252.0
20th F-18 Capricorn USA 83 Jennifer Lindsay Fred Metcalf 17.0 21.0 17.0 16.0 15.0 17.0 15.0 (34.0 dnf) 34.0 dnc 15.0 21.0 13.0 18.0 23.0 15.0 291.0 257.0
21st F-18 Infusion USA 685 James Zellmer Nora Zellmer (27.0) 25.0 12.0 21.0 17.0 26.0 22.0 21.0 26.0 22.0 11.0 20.0 11.0 18.0 8.0 287.0 260.0
22nd F-18 Capricorn Canada 100 Nicolas Dube Anthony Boueilh 24.0 14.0 26.0 15.0 20.0 19.0 (29.0) 29.0 23.0 20.0 23.0 23.0 21.0 22.0 14.0 322.0 293.0
23rd F-18 Infusion USA 601 Joe Leanord Chris Amador 16.0 19.0 20.0 17.0 22.0 23.0 21.0 17.0 20.0 18.0 29.0 (30.0) 30.0 19.0 24.0 325.0 295.0
24th F-18 Infusion USA 623 Andy Humphries Michael McNeir 19.0 18.0 21.0 25.0 (34.0 dnc) 21.0 26.0 26.0 21.0 25.0 25.0 21.0 12.0 20.0 18.0 332.0 298.0
25th F-18 Infusion USA 671 Randy Johnson Brad Hal??h 23.0 24.0 22.0 19.0 21.0 25.0 27.0 19.0 27.0 (29.0) 24.0 29.0 22.0 27.0 21.0 359.0 330.0
26th F-18 Tiger Canada 2223 Moyra Deans Cabot Broughton (34.0 dnf) 34.0 DNC 34.0 DNC 18.0 18.0 20.0 24.0 23.0 19.0 24.0 20.0 27.0 28.0 24.0 26.0 373.0 339.0
27th F-18 Tiger USA 1047 Kenny Boudreaux Mak Ederer 26.0 26.0 24.0 24.0 27.0 27.0 28.0 25.0 (29.0) 27.0 28.0 19.0 29.0 28.0 25.0 392.0 363.0
28th F-18 Infusion USA 573 Taylor Reiss Mathew Whitehead (34.0 DNC) 34.0 DNC 25.0 27.0 24.0 22.0 25.0 27.0 31.0 26.0 27.0 25.0 26.0 26.0 22.0 401.0 367.0
29th F-18 Infusion USA 588 Steve Miller   22.0 23.0 23.0 20.0 26.0 28.0 31.0 (34.0 dnf) 30.0 28.0 31.0 31.0 31.0 30.0 27.0 415.0 381.0
30th F-18 Tiger USA 2211 Steve Titus Rick Adams (34.0 dnf) 27.0 27.0 23.0 25.0 29.0 30.0 24.0 28.0 34.0 ocs 32.0 24.0 27.0 29.0 29.0 422.0 388.0
31st F-18 Tiger USA 2476 Dan Krueger Kelly Krueger (34.0 dns) 34.0 dnf 34.0 DNC 26.0 28.0 34.0 dnf 23.0 20.0 24.0 34.0 ocs 30.0 28.0 25.0 31.0 30.0 435.0 401.0
32nd F-18 Infusion USA 813 Guy Selsmeyer Debbie Selsmeyer (34.0 DNF) 34.0 DNC 34.0 ocs 11.0 34.0 dnf 34.0 DNC 34.0 DNC 34.0 dnf 18.0 34.0 ocs 19.0 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 456.0 422.0
33rd F-18 Tiger USA 2364 Barry Robinson Brett Robinson (34.0 dnf) 34.0 DNC 34.0 dnf 34.0 dnc 34.0 dnc 34.0 DNC 34.0 DNC 28.0 32.0 30.0 33.0 32.0 32.0 32.0 31.0 488.0 454.0
 
Add a new comment

More articles in category Articles & Beachcat Regattas

Upcoming Beachcats Events

VIEW FULL CALENDAR

No upcoming events.