Welcome anonymous guest

Please Support
TheBeachcats.com

News

Articles | Beachcat Regattas

Articles: Cat Caper Regatta, Day One, Birmingham Sailing Club

Added by damonAdmin on Oct 25, 2008 - 07:42 PM

Day one of the Cat Caper Regatta got off to an excellent start with good wind and 5 races completed. Very gusty conditions made for challenging lake sailing.



More info after day two.



Rank Fleet Class Nat SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes





1st Portsmouth A Formula 16 spi USA 1 Oley Olsen Joanna Lienti 63 2.0 1.0 2.0 1.0 (4.0) 10.0 6.0

2nd Portsmouth A Nacra F17 Uni spi USA 218 Jim Leonard 66.7 1.0 4.0 1.0 (5.0) 3.0 14.0 9.0

3rd Portsmouth A Nacra 20 Slp spi USA 11 Mark Smith Karen Ann Xavier 59.3 (3.0) 2.0 3.0 3.0 1.0 12.0 9.0

4th Portsmouth A Formula 16 spi USA 724 Jody Abrams 63 4.0 3.0 4.0 2.0 (6.0) 19.0 13.0

5th Portsmouth A Nacra 20 Slp spi USA 1015 Philip Mumm Rundell Curtis 59.3 (6.0) 5.0 6.0 4.0 2.0 23.0 17.0

6th Portsmouth A Formula 16 spi USA USA712 Tom Shannon 63 5.0 6.0 5.0 (7.0 DNF) 5.0 28.0 21.0

1st Portsmouth B Hobie 17 (1-up) USA 5887 Jim Brown 74 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

2nd Portsmouth B Hobie 16 USA 77765 Shane Gaston Connor Gaston 76 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0

3rd Portsmouth B Hobie 18 & 18 Magnum USA 8487 Damon Linkous 71 (3.0) 3.0 3.0 3.0 3.0 15.0 12.0 Square top main

4th Portsmouth B Prindle 19 USA 567 Stan Muse 66.4 4.0 (6.0 DNS) 4.0 4.0 6.0 DNS 24.0 18.0

5th Portsmouth B Hobie 16 USA 110523 Michael Aregood 76 5.0 (6.0 DNS) 6.0 DNF 6.0 DNS 6.0 DNS 29.0 23.0

 
Add a new comment

More articles in category Articles & Beachcat Regattas

Upcoming Beachcats Events

VIEW FULL CALENDAR

No upcoming events.