Miami, Florida, USA – Saturday, January 24, 2004 – By Michael Grandfield
The 2000 Olympic Gold Medal team of Roman Hagara and Hans Peter Steinacher (AUT) proved to be in top form as they took the overall win at the 2004 North American Championship. The Austrians lead from the first day and never finished lower than 3rd in a very competitve fleet of 27 boats from 12 countries.
The USA team of John Lovell and Charlie Ogletree finished 7 points behind Hagara/Steinacher, taking 2nd place overall. Lovell and Ogletree also captured the North American Champions title as the first North Ameican boat.
Third place overall went to Olivier Backes and Laurent Voiron (FRA).
FINAL RESULTS
Sailed: 7
Discards: 1
| Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUT 380 | Roman Hagara | HansPeter Steinacher | 1 | 3 | 1 | 2 | 2 | 3 | 12.0 | |||
| 2 | USA 808 | John Lovell | Charlie Ogletree | 6 | 2 | 2 | 6 | 1 | 2 | 19.0 | |||
| 3 | FRA 277 | Olivier Backes | Laurent Voiron | 1 | 5 | 4 | 7 | 3 | 8 | 28.0 | |||
| 4 | NED 1 | Mitch Booth | Herbert Dercksen | 8 | 9 | 1 | 7 | 4 | 4 | 33.0 | |||
| 5 | GBR 420 | Leigh McMillan | Mark Bulkley | 5 | 7 | 7 | 5 | 7 | 6 | 37.0 | |||
| 6 | GER 1090 | Roland Gaebler | Gunnar Struckmann | 4 | 10 | 6 | 11 | 9 | 1 | 41.0 | |||
| 7 | NZL 87 | Aaron McIntosh | Mark Kennedy | 2 | 8 | 10 | 9 | 6 | 9 | 44.0 | |||
| 8 | PUR 1 | Enrique Figueroa | Jorge Hernandez | 12 | 14 | 2 | 3 | 13 | 1 | 45.0 | |||
| 9 | ARG 1 | Santiago Lange | Carlos Espinola | 13 | 4 | 11 | 8 | 6 | 5 | 47.0 | |||
| 10 | SWE 199 | Martin Strandberg | Kristian Mattson | 7 | 5 | 4 | 16 | 10 | 8 | 50.0 | |||
| 11 | GER 1087 | Johannes Polgar | Carsten Happel | 16 | 3 | 13 | 13 | 5 | 12 | 62.0 | |||
| 12 | USA 804 | Robbie Daniel | Enrique Rodriguez | 11 | 6 | 8 | 15 | 14 | 9 | 63.0 | |||
| 13 | GRE 7 | Iordanis Paschalidis | Christos Garefis | 14 | 13 | 9 | 12 | 13 | 4 | 65.0 | |||
| 14 | GRE 1 | Dimitris Theodorakis | Adonis Bougiouris | 12 | 12 | 14 | 12 | 5 | 11 | 66.0 | |||
| 15 | CAN 369 | Oskar Johansson | John Curtis | 16 | 17 | 3 | 16 | 18 | 7 | 77.0 | |||
| 16 | GER 1084 | Andrew Landenberger | Sebastian Moser | 17 | 17 | 16 | 8 | 17 | 14 | 89.0 | |||
| 17 | USA 80 | Stan Schreyer | Forbes Durdin | 9 | 18 | 20 | 19 | 15 | 15 | 96.0 | |||
| 18 | USA 838 | Lars Guck | Jonathan Farrar | 10 | OCS | 17 | 15 | 11 | 16 | 97.0 | |||
| 19 | USA 818 | Doug Camp | Howard Cromwell | 19 | 19 | 19 | 18 | 22 | 17 | 114.0 | |||
| 20 | SWE 201 | Hans Wallen | Peter Lainevool | 18 | 18 | 15 | 10 | DNC | DNC | 117.0 | |||
| 21 | BRA 37 | DNC | DNC | DNF | 11 | 14 | 10 | 119.0 | |||||
| 22 | CAN 367 | Alain Dubuc | Eve-Marie L’Abbe | 20 | 21 | 20 | 21 | 23 | 20 | 125.0 | |||
| 23 | CAN 1 | Eric Holden | Mark Coakely | 15 | DNS | DNF | 17 | 20 | DNC | 136.0 | |||
| 24 | USA 836 | Gary Chu | Guy Selsmeyer | 20 | DNS | DNF | 21 | 21 | 19 | 137.0 | |||
| 25 | USA 839 | Don Thinschmidt | Drew Wierda | DNC | DNC | DNF | 20 | 22 | 21 | 147.0 | |||
| 26 | USA 827 | Competitor 27 | DNC | DNC | DNC | OCS | 24 | 22 | 158.0 | ||||
| 27 | USA 1 | Leandro Spina | Jaime Livingston | DNS | DNS | DNF | DNC | DNC | DNC | 168.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |
http://www.tornado.org |
