Welcome Guest
Catamaran Sailing at TheBeachcats.com Logo
Notifications
Clear all

Wave Nationals - Final Results

10 Posts
8 Users
0 Reactions
1,952 Views
(@Anonymous 37790)
Posts: 332
Topic starter
 
[#27563]

Tie for 2nd! What a regatta! They raced hard all the way to the end.

2010 Wave Nationals Founders Park WatersportsResults are final as of 14:05 on December 5, 2010 Overall Sailed: 14, Discards: 1, To count: 13, Entries: 19, Scoring system: Appendix A Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st 54 Leah White 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 3.0 4.0 4.0 1.0 1.0 1.0 1.0 26.0 21.0
2nd 100 Jack Woehrle 5.0 4.0 (20.0 OCS) 10.0 2.0 10.0 3.0 1.0 10.0 5.0 8.0 9.0 3.0 3.0 93.0 73.0
3rd 24 Ray Matusak 8.0 11.0 4.0 4.0 4.0 3.0 2.0 6.0 2.0 7.0 6.0 10.0 (15.0) 6.0 88.0 73.0
4th 96 Dave White 6.0 2.0 5.0 11.0 5.0 (15.0) 10.0 2.0 6.0 3.0 15.0 8.0 4.0 8.0 100.0 85.0
5th AL Kirk Newkirk 14.0 14.0 9.0 1.0 6.0 7.0 8.0 10.0 (20.0 DNF) 2.0 4.0 2.0 6.0 4.0 107.0 87.0
6th 6 Stan Woodruff 4.0 5.0 12.0 8.0 8.0 12.0 (18.0) 5.0 3.0 1.0 3.0 14.0 9.0 15.0 117.0 99.0
7th 5 Sharon Woodruff 7.0 6.0 3.0 3.0 10.0 6.0 6.0 7.0 11.0 (16.0) 12.0 11.0 5.0 14.0 117.0 101.0
8th 17 Skip Kaub 3.0 7.0 2.0 9.0 11.0 2.0 5.0 8.0 7.0 15.0 14.0 (18.0) 10.0 10.0 121.0 103.0
9th 35 Nelson Wright 2.0 8.0 11.0 (18.0) 3.0 5.0 11.0 14.0 12.0 14.0 16.0 5.0 13.0 13.0 145.0 127.0
10th 0 John Sherry 17.0 (20.0 DNF) 10.0 13.0 12.0 18.0 12.0 13.0 5.0 8.0 11.0 6.0 2.0 2.0 149.0 129.0
11th 18 Jim Glanden 15.0 13.0 8.0 12.0 (17.0) 4.0 7.0 12.0 14.0 13.0 7.0 15.0 8.0 5.0 150.0 133.0
12th 3 Doug Seib 10.0 10.0 14.0 16.0 9.0 8.0 9.0 (18.0) 1.0 9.0 17.0 12.0 7.0 11.0 151.0 133.0
13th 50 John McKnight 16.0 3.0 15.0 6.0 16.0 14.0 13.0 11.0 8.0 10.0 2.0 7.0 (18.0) 16.0 155.0 137.0
14th 21 Jack Wolfe (18.0) 15.0 7.0 15.0 7.0 16.0 4.0 17.0 15.0 17.0 5.0 4.0 14.0 12.0 166.0 148.0
15th 711 Steve Abbey (20.0 OCS) 12.0 16.0 7.0 14.0 9.0 16.0 4.0 20.0 DNF 6.0 10.0 13.0 16.0 7.0 170.0 150.0
16th 22 Marlyn Hahn 11.0 (18.0) 13.0 17.0 15.0 11.0 14.0 9.0 13.0 11.0 13.0 3.0 12.0 9.0 169.0 151.0
17th 117 Mike Powers 9.0 17.0 6.0 2.0 (18.0) 17.0 17.0 16.0 9.0 18.0 9.0 17.0 17.0 17.0 189.0 171.0
18th 14 Mark Scarpelli 13.0 9.0 17.0 14.0 13.0 13.0 15.0 15.0 (20.0 DNF) 12.0 18.0 16.0 11.0 20.0 DNF 206.0 186.0
19th 15 Dan Kulkoski 12.0 16.0 (20.0 DNF) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 268.0 248.0

Sailwave Scoring Software 2.02 build 6
www.sailwave.com


 
Posted : December 5, 2010 2:07 pm
pgp
 pgp
(@pgp48)
Posts: 4470
Member
 

<img src="<>/smile.gif" alt="smile" title="smile" height="15" width="15" /> If there are no pictures, it didn't happen.


 
Posted : December 5, 2010 2:08 pm
(@Anonymous 12139)
Posts: 7
 

Congadulations Leah,
A rather convincing win over some amazing skippers. My hat is off to all who raced as I know first hand how tough of a fleet this is.

Patrick


 
Posted : December 5, 2010 4:37 pm
(@mikesailor)
Posts: 423
Member
 

Thanks for the reports and the scores, Barb. The ice is forming on Maumee Bay so it was nice to sail vicariously with my Wave friends. Now it is time for Steve and Skip to come home and get ready to go skiing!


 
Posted : December 5, 2010 5:22 pm
Jake Kohl
(@jake)
Posts: 11744
Three Star Admiral Registered
 

What a comeback by Jack!


 
Posted : December 6, 2010 7:43 am
(@sundance1933)
Posts: 912
Member
 
Originally Posted by Jake
What a comeback by Jack!

Thanks Jake. After the first day we had all conceded to race for first loser (second place)!

Leah really handed us our butts.

She is an awesome sailor and a very humble winner. Go girl!


 
Posted : December 6, 2010 9:22 am
(@_removed-account)
Posts: 15030
Four Star Admiral Registered
 

I was watching you too Jack, wicked comeback. Huge field of sailors, nice job to the organizers.


 
Posted : December 6, 2010 10:09 am
(@sundance1933)
Posts: 912
Member
 
Originally Posted by xanderwess
I was watching you too Jack, wicked comeback. Huge field of sailors, nice job to the organizers.

We are all excited about the MWE at 'Lauderdale Chris.

Is there a firm date yet?

We are shooting for 20 plus boats.


 
Posted : December 6, 2010 1:29 pm
(@edgarapoe)
Posts: 3222
Member
 

Story and pictures are up and running. Just go to our Headline Page at www.catsailor.com or click on the Logo in the upper left hand corner.
Rick


 
Posted : December 6, 2010 2:45 pm
(@mbounds)
Posts: 1823
Master Chief Registered
 
Originally Posted by Mugrace72
We are all excited about the MWE at 'Lauderdale Chris.

Is there a firm date yet?

We are shooting for 20 plus boats.

March 25-27. NOR here.


 
Posted : December 6, 2010 8:34 pm
Secret Link