Welcome Guest
Catamaran Sailing at TheBeachcats.com Logo
Notifications
Clear all

Day 3 Tornado Class Results

5 Posts
5 Users
0 Reactions
1,320 Views
(@_removed-account)
Posts: 15030
Four Star Admiral Registered
Topic starter
 
[#13125]

Division: Tornado (29 boats) (top)
Pos Sail Skipper/Crew Country 1 2 3 4 5 6 7 8 Total
Points Pos
1 PUR 1 FIGUEROA/HERNANDEZ PUR 8 4 6 1 5 6 3 [14] 33.00 1
2 AUT 380 HAGARA/STEINACHER AUT 7 6 4 [11] 7 2 8 2 36.00 2
3 NED 1 BOOTH/DERCHSEN NED 2 [30/OCS] 1 6 4 4 11 9 37.00 3
4 NZL 83 MCINTOSH/KENNEDY NZL 5 8 8 [15] 1 10 7 4 43.00 4
5 USA 838 GUCK/FARRAR USA 4 1 15 3 11 9 [22] 5 48.00 5
6 GER 1090 GAEBLER/STRUCKMANN GER 3 5 [18] 7 9 5 4 16 49.00 6
7 CAN 369 JOHANSSON/CURTIS CAN 6 10 13 2 2 1 16 [22] 50.00 7
8 SWE 199 STRANDBERG/MATTSSON SWE 9 12 2 5 14 3 10 [19] 55.00 8
9 ARG 1 LANGE/ESPINOLA ARG 1 3 9 13 12 [21] 21 3 62.00 9
10 FRA 277 BACKES/VOIRON FRA [30/OCS] 30/OCS 5 4 6 7 6 11 69.00 10
11 GBR 420 MCMILLAN/BULKELEY GBR 13 [30/DNF] 3 10 10 19 19 6 80.00 11
12 GRE 7 PASCHALIDIS/GAREFIS GRE 14 [30/OCS] 7 14 8 15 9 13 80.00 12
13 GER 1087 POLGAR/HAPPEL GER [30/OCS] 9 10 16 17 18 1 12 83.00 13
14 GRE 1 THEODORAKIS/BOUGIOURIS GRE [30/OCS] 7 12 8 3 20 30/OCS 7 87.00 14
15 USA 808 LOVELL/OGLETREE USA 12 2 [30/DNF] 30/DNC 30/DNC 8 5 1 88.00 15
16 USA 80 SCHREYER/DURDIN USA 15 13 11 [30/OCS] 18 16 12 8 93.00 16
17 GER 1084 LANDENBERGER/MOSER GER 10 [30/OCS] 14 12 13 14 17 23 103.00 17
18 CAN 1 HOLDEN/COAKLEY CAN [30/DNF] 11 20 9 20 13 14 17 104.00 18
19 USA 804 DANIEL/RODRIGUEZ USA 11 [30/DNF] 21 19 15 11 20 15 112.00 19
20 SWE 201 WALLEN/MICKOS SWE 16 [30/OCS] 16 18 21 30/OCS 2 10 113.00 20
21 USA 818 CAMP/CROMWELL USA 18 [30/DNF] 17 21 19 12 13 18 118.00 21
22 BRA 37 SANTA CRUZ/JORDAO BRA 17 [30/DSQ] 19 17 16 17 18 25 129.00 22
23 USA 1 SPINA/LIVINGSTON USA 19 14 22 20 22 23 [25] 24 144.00 23
24 USA 4 SELSMEYER/CHU USA 20 [30/DNF] 25 22 23 30/DNF 24 21 165.00 24
25 USA 813 PARRISH/GRANDFIELD USA 22 [30/DNF] 23 23 24 24 23 26 165.00 25
26 CAN 2 DUBUC/LABBE CAN 21 [30/DNF] 24 24 25 25 26 28 173.00 26
27 USA 817 TUCKFIELD/BARLOW USA [30/OCS] 30/DNF 30/DNC 30/DNC 30/DNC 22 15 20 177.00 27
28 USA 827 SCHNEIDER/SCHLOSSBERG USA 23 [30/DNF] 26 25 30/DNF 30/DNC 30/DNC 27 191.00 28
29 USA 839 THINSCHMIDT/WIERDA USA [30/DNC] 30/DNC 30/DNC 30/DNC 30/DNC 30/DNC 30/DNC 30/DNC 210.00 29

[Linked Image]


 
Posted : January 29, 2004 7:13 pm
guer_j
(@guer_j)
Posts: 22
Lubber Registered
 

Yeeee!!
1 PUR 1 FIGUEROA/HERNANDEZ PUR 8 4 6 1 5 6 3 [14] 33.00 1


 
Posted : January 30, 2004 9:48 pm
Bruce
(@brobru)
Posts: 547
Chief Registered
 

...well, well, well...
..the Caribbean team rules...

go Puerto Rico!

Bruce
St.Croix


 
Posted : January 30, 2004 10:38 pm
(@sail7seas)
Posts: 444
Member
 

Tornado - Puerto Rico's Olympic representatives Enrique Figueroa and Jorge Hernandez made an impressive showing, topping 29 entries in the Tornado fleet, including Austria's Roman Hagara and Hans Peter Steinacher, who finished second, only three points behind the leaders. Hagara is the 2000 Olympic Bronze Medallist. Lars Guck (Bristol, R.I.) and Jonathan Farrar (Miami, Fla.), in fifth-place overall, were the top American finishers.
http://www.ussailing.org/pressreleases/2004/RMOCRfinal.htm

Congratulations, Enrique

Chris
PR_1 1976


 
Posted : January 30, 2004 11:19 pm
(@Anonymous 1424)
Posts: 111
 

What do you know a Hobie 16 sailor beating the worlds best.
Go getem Enrique!


 
Posted : January 31, 2004 8:27 pm
Secret Link