Welcome Guest
Catamaran Sailing at TheBeachcats.com Logo
Notifications
Clear all

Tradewinds Waves final results

4 Posts
3 Users
0 Reactions
763 Views
(@Anonymous 37790)
Posts: 332
Topic starter
 
[#27660]

Note: going into the final race it was a 4-way tie for the win.

2011 Tradewinds Regatta Founders Park, IslamoradaResults are final as of 16:00 on January 16, 2011 Overall Sailed: 12, Discards: 1, To count: 11, Entries: 18, Scoring system: Appendix A Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Waves 54 Leah White 3.0 1.0 1.0 6.0 1.0 1.0 1.0 (19.0 DNF) 19.0 DNS 1.0 1.0 1.0 55.0 36.0
2nd Waves 711 Mark Scarpelli 7.0 5.0 3.0 2.0 (8.0) 5.0 2.0 4.0 2.0 2.0 3.0 2.0 45.0 37.0
3rd Waves 5 Stan Woodruff 5.0 4.0 2.0 4.0 2.0 3.0 4.0 1.0 4.0 (6.0) 6.0 3.0 44.0 38.0
4th Waves 96 Dave White 1.0 2.0 4.0 5.0 3.0 8.0 (9.0) 2.0 5.0 3.0 2.0 4.0 48.0 39.0
5th Waves 0 John Sherry 2.0 3.0 8.0 1.0 7.0 4.0 3.0 5.0 6.0 5.0 4.0 (9.0) 57.0 48.0
6th Waves 24 Ray Matusak (8.0) 7.0 6.0 3.0 5.0 2.0 5.0 3.0 1.0 7.0 5.0 7.0 59.0 51.0
7th Waves 17 Skip Kaub 5.4 RDGa 5.4 RDGa 5.4 RDGa 5.4 RDGa 4.0 6.0 7.0 6.0 3.0 4.0 (8.0) 5.0 64.6 56.6
8th Waves 22 Marlyn Hahn 4.0 6.0 7.0 10.0 6.0 7.0 6.0 8.0 10.0 9.0 (13.0) 6.0 92.0 79.0
9th Waves 21 Jack Wolfe 6.0 11.0 10.0 7.0 (19.0 OCS) 10.0 11.0 10.0 9.0 11.0 7.0 10.0 121.0 102.0
10th Waves 7 Inger Hansen 10.0 8.0 5.0 8.0 9.0 9.0 8.0 9.0 (13.0) 13.0 11.0 12.0 115.0 102.0
11th Waves 15 Kathy Kulkoski 9.7 RDGa 9.7 RDGa 9.7 RDGa 9.7 RDGa 9.7 RDGa 9.7 RDGa (13.0) 7.0 8.0 10.0 9.0 11.0 116.2 103.2
12th waves 117 Mike Powers 9.0 9.0 11.0 9.0 11.0 11.0 12.0 11.0 7.0 8.0 10.0 (14.0) 122.0 108.0
13th Waves 12 Don Harper 12.3 RDGa 12.3 RDGa 12.3 RDGa 12.3 RDGa 12.0 12.0 10.0 12.0 12.0 (17.0) 15.0 8.0 147.2 130.2
14th Waves 2 Leah Harper Chris Nagy 13.9 RDGa 13.9 RDGa 13.9 RDGa 13.9 RDGa 13.0 14.0 15.0 13.0 11.0 (16.0) 14.0 15.0 166.6 150.6
15th Waves 14 Mike Wisniewski 13.0 13.0 13.0 12.0 10.0 13.0 14.0 14.0 (19.0 DNF) 15.0 16.0 19.0 DNC 171.0 152.0
16th Waves 82 George Baisley 11.0 12.0 9.0 (19.0 DNF) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNF 19.0 DNS 12.0 12.0 13.0 183.0 164.0
17th Waves 121 Corey Hutterli 15.8 RDGa 15.8 RDGa 15.8 RDGa 15.8 RDGa (19.0 DNS) 15.0 16.0 15.0 14.0 14.0 17.0 16.0 189.2 170.2
18th Waves 1 Agustin Canamero 12.0 10.0 12.0 11.0 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNC 19.0 DNC 197.0 178.0

Sailwave Scoring Software 2.02 build 6
www.sailwave.com


 
Posted : January 16, 2011 4:01 pm
(@sundance1933)
Posts: 912
Member
 
Quote
1st Waves 54 Leah White 3.0 1.0 1.0 6.0 1.0 1.0 1.0 (19.0 DNF) 19.0 DNS 1.0 1.0 1.0 55.0 36.0
2nd Waves 711 Mark Scarpelli 7.0 5.0 3.0 2.0 (8.0) 5.0 2.0 4.0 2.0 2.0 3.0 2.0 45.0 37.0
3rd Waves 5 Stan Woodruff 5.0 4.0 2.0 4.0 2.0 3.0 4.0 1.0 4.0 (6.0) 6.0 3.0 44.0 38.0

Nice comeback Leah.

Congratulations to Mark and Stan.

See y'all in 3 weeks.

[Linked Image]


 
Posted : January 16, 2011 5:21 pm
(@_removed-account)
Posts: 15030
Four Star Admiral Registered
 

where the heck were you in all this Jack?


 
Posted : January 17, 2011 1:33 pm
(@sundance1933)
Posts: 912
Member
 
Originally Posted by xanderwess
where the heck were you in all this Jack?

Hunkered down in NF (North Florida)


 
Posted : January 17, 2011 3:00 pm
Secret Link