Welcome Guest
Catamaran Sailing at TheBeachcats.com Logo
Notifications
Clear all

2011 Wave National results in Key Largo

5 Posts
4 Users
0 Reactions
2,550 Views
(@chipshort)
Posts: 66
Member
Topic starter
 
[#28613]

Results as of 16:29 on December 2, 2011
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 30, Scoring system: Appendix A
Rank BowNumber Class HelmName R1 R2 R3 R4 R5 Total Nett
1st 11 HWAV Patrick Green 1.0 2.0 1.0 (9.0) 1.0 14.0 5.0
2nd 711 HWAV Steve Abby (5.0) 1.0 2.0 3.0 4.0 15.0 10.0
3rd 54 HWAV Leah White (14.0) 5.0 4.0 1.0 2.0 26.0 12.0
4th AL HWAV Kirk Newkirk 3.0 6.0 (15.0) 4.0 3.0 31.0 16.0
5th 24 HWAV Ray Matuszak (7.0) 4.0 3.0 2.0 7.0 23.0 16.0
6th 7 HWAV Skip Kaub 2.0 3.0 8.0 11.0 (15.0) 39.0 24.0
7th 3 HWAV Doug Seib 4.0 (10.0) 9.0 5.0 9.0 37.0 27.0
8th 107 HWAV John Sherry (16.0) 9.0 5.0 13.0 5.0 48.0 32.0
9th 64 HWAV Mark Scarpelli 10.0 (11.0) 6.0 8.0 8.0 43.0 32.0
10th 96 HWAV Dave White 8.0 8.0 (14.0) 6.0 11.0 47.0 33.0
11th 211 HWAV Jim Gladen 12.0 7.0 10.0 (18.0) 6.0 53.0 35.0
12th 117 HWAV Mike Powers 9.0 13.0 7.0 7.0 (14.0) 50.0 36.0
13th 44 HWAV Mike Pederson (13.0) 12.0 12.0 10.0 10.0 57.0 44.0
14th 4 HWAV John McKnight 11.0 15.0 (18.0) 17.0 12.0 73.0 55.0
15th 9 HWAV Barb Short 17.0 17.0 13.0 15.0 (19.0) 81.0 62.0
16th 49 HWAV Inger Hansen 19.0 19.0 11.0 16.0 (20.0) 85.0 65.0
17th 47 HWAV Mark Smith 18.0 14.0 (20.0) 19.0 17.0 88.0 68.0
18th 22 HWAV Marlyn Hahn 22.0 (31.0 DNF) 19.0 14.0 16.0 102.0 71.0
19th 21 HWAV Jack Wolfe (31.0 DNC) 31.0 DNC 16.0 12.0 13.0 103.0 72.0
20th 10 HWAV Byron Frey 15.0 16.0 (22.0) 20.0 21.0 94.0 72.0
21st 14 HWAV Fred Steinbaum 20.0 18.0 17.0 (21.0) 18.0 94.0 73.0
22nd 35 HWAV Bill Mullineaux (25.0) 21.0 21.0 23.0 22.0 112.0 87.0
23rd 18 HWAV Ronald Wenger (31.0 DNS) 20.0 23.0 24.0 23.0 121.0 90.0
24th 19 HWAV Charles Smith 21.0 (31.0 DNC) 24.0 22.0 24.0 122.0 91.0
25th 12 HWAV Elizabeth Burrows 23.0 23.0 (26.0) 26.0 26.0 124.0 98.0
26th 30 HWAV Jon Anderson 24.0 (31.0 DNF) 25.0 25.0 25.0 130.0 99.0
27th 50 HWAV Jim Signor 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 130.0 99.0
28th 5 HWAV Rob Wall (31.0 DNF) 24.0 28.0 27.0 27.0 137.0 106.0
29th 6 HWAV Bob Wall (31.0 DNS) 22.0 27.0 31.0 DNC 31.0 DNC 142.0 111.0
30th 56 HWAV Barbara Bernstein (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0 124.0


 
Posted : December 2, 2011 4:34 pm
TigerLilly
(@mimi-appel)
Posts: 76
Member
 

Thanks for the scoop, Chip <img src="<>/smile.gif" alt="smile" title="smile" height="15" width="15" />


 
Posted : December 3, 2011 12:19 pm
(@chipshort)
Posts: 66
Member
Topic starter
 

Results as of 17:23 on December 3, 2011
Overall
Sailed: 11, Discards: 1, To count: 10, Entries: 30, Scoring system: Appendix A
Rank BowNumber Class HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 11 HWAV Patrick Green 1.0 2.0 1.0 (9.0) 1.0 2.0 3.0 1.0 2.0 1.0 2.0 25.0 16.0
2nd 711 HWAV Steve Abby 5.0 1.0 2.0 3.0 4.0 5.0 4.0 (11.0) 8.0 4.0 8.0 55.0 44.0
3rd 24 HWAV Ray Matuszak 7.0 4.0 3.0 2.0 7.0 6.0 8.0 6.0 (9.0) 5.0 4.0 61.0 52.0
4th 96 HWAV Dave White 8.0 8.0 (14.0) 6.0 11.0 1.0 2.0 9.0 1.0 3.0 5.0 68.0 54.0
5th 7 HWAV Skip Kaub 2.0 3.0 8.0 11.0 (15.0) 12.0 6.0 2.0 11.0 2.0 3.0 75.0 60.0
6th 3 HWAV Doug Seib 4.0 10.0 9.0 5.0 9.0 7.0 5.0 4.0 6.5 7.0 (11.0) 77.5 66.5
7th 54 HWAV Leah White (14.0) 5.0 4.0 1.0 2.0 9.0 9.0 10.0 10.0 13.0 10.0 87.0 73.0
8th 107 HWAV John Sherry 16.0 9.0 5.0 13.0 5.0 15.0 (31.0 DNC) 3.0 3.0 8.0 1.0 109.0 78.0
9th AL HWAV Kirk Newkirk 3.0 6.0 15.0 4.0 3.0 4.0 1.0 8.0 6.5 (31.0 DNC) 31.0 DNC 112.5 81.5
10th 64 HWAV Mark Scarpelli 10.0 11.0 6.0 8.0 8.0 11.0 10.0 5.0 (31.0 OCS) 6.0 9.0 115.0 84.0
11th 211 HWAV Jim Gladen 12.0 7.0 10.0 (18.0) 6.0 10.0 7.0 7.0 4.0 10.0 12.0 103.0 85.0
12th 117 HWAV Mike Powers 9.0 14.0 7.0 7.0 14.0 3.0 (31.0 DNC) 13.0 5.0 12.0 6.0 121.0 90.0
13th 4 HWAV John McKnight 11.0 16.0 18.0 17.0 12.0 8.0 12.0 12.0 (31.0 OCS) 11.0 7.0 155.0 124.0
14th 21 HWAV Jack Wolfe (31.0 DNC) 12.0 16.0 12.0 13.0 14.0 14.0 15.0 13.0 14.0 13.0 167.0 136.0
15th 9 HWAV Barb Short 17.0 18.0 13.0 15.0 (19.0) 16.0 13.0 18.0 14.0 17.0 14.0 174.0 155.0
16th 14 HWAV Fred Steinbaum 20.0 19.0 17.0 (21.0) 18.0 13.0 15.0 16.0 15.0 16.0 15.0 185.0 164.0
17th 10 HWAV Byron Frey 15.0 17.0 22.0 20.0 21.0 23.0 11.0 14.0 12.0 9.0 (31.0 DNF) 195.0 164.0
18th 49 HWAV Inger Hansen 19.0 20.0 11.0 16.0 20.0 17.0 (31.0 DNC) 17.0 31.0 OCS 15.0 16.0 213.0 182.0
19th 19 HWAV Charles Smith 21.0 (31.0 DNC) 24.0 22.0 24.0 18.0 17.0 19.0 16.0 18.0 17.0 227.0 196.0
20th 18 HWAV Ronald Wenger (31.0 DNC) 21.0 23.0 24.0 23.0 21.0 16.0 20.0 18.0 21.0 18.0 236.0 205.0
21st 44 HWAV Mike Pederson 13.0 13.0 12.0 10.0 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 244.0 213.0
22nd 35 HWAV Bill Mullineaux 25.0 22.0 21.0 23.0 22.0 20.0 18.0 21.0 20.0 (31.0 DNC) 31.0 DNC 254.0 223.0
23rd 30 HWAV Jon Anderson 24.0 (31.0 DNF) 25.0 25.0 25.0 19.0 19.0 31.0 DNC 19.0 20.0 19.0 257.0 226.0
24th 47 HWAV Mark Smith 18.0 15.0 20.0 19.0 17.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 275.0 244.0
25th 22 HWAV Marlyn Hahn 22.0 (31.0 DNF) 19.0 14.0 16.0 22.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 248.0
26th 5 HWAV Rob Wall (31.0 DNF) 25.0 28.0 27.0 27.0 31.0 DNC 31.0 DNC 31.0 DNC 17.0 19.0 31.0 DNC 298.0 267.0
27th 12 HWAV Elizabeth Burrows 23.0 24.0 26.0 26.0 26.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 311.0 280.0
28th 50 HWAV Jim Signor 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 316.0 285.0
29th 6 HWAV Bob Wall (31.0 DNC) 23.0 27.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 329.0 298.0
30th 56 HWAV Barbara Bernstein (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 341.0 310.0


 
Posted : December 3, 2011 6:12 pm
(@sundance1933)
Posts: 912
Member
 

Congrats to Patrick, Steve and Ray.

When can we expect the complete results? You sorta left us hanging Chip!


 
Posted : December 5, 2011 10:42 am
(@edgarapoe)
Posts: 3222
Member
 

PIB boys did really well.
Full story, pix and results if you go to our Headline Page at www.catsailor.com, or click on the logo at top left.
Rick


 
Posted : December 5, 2011 12:30 pm
Secret Link