2008 Nacra F17 NA Championship Updates
All,
Under this thread will be a day-by-day account of the F17 racing action! I will begin with updates starting Thursday night after the F17 clinic and sailing. We hope to add the occasional action photo as well! I will be racing so please be patient. Stay tuned and thanks for checking in!!
Bob <img src=
alt=
/>

Three F17s are setup and tied down)on the beach in Caseville. Bill Gillespie, Bob Curry, and I sailed for several hours this afternoon on nearly flat water in wind from the NE about 10-12mph. Eric Kennedy, race chair drove in this evening and will be setting courses tomorrow for some tuning and coaching with his powerboat.

Hey gang!
Five F17s were out sailing today in winds ranging from 3-12kts. It was a beautiful partly cloudy day with temps in the low 80s. We are having a blast!
We had a very loose question/answer session today and everyone wanted to rig their boats and get sailing. We were able to run 14 short races with a premium on the start and transitions. Thanks to Eric K. for bringing out his powerboat and running the races. Did I say we are having fun???
Bob <img src=
alt=
/>


First day of the CRAM tune-up regatta. 14 F17s so far. Winds built to 17 gusting to 24kts during racing. 2 races were completed before lunch with a record 12 boats capsized at one time. Conditions seemed much crazier that the wind strength indicated... No races after lunch due to the impending orange/red blob on rader.
A huge front moved through about 5pm, bringing huge wind and some rain. It delayed the Luau an hour or so, but didn't dampen a great party.
Good thing most of the boats were tied down... The storm gave way to a great Saginaw Bay Sunset.
![[Linked Image]](http://www.catsailor.com/bb_files/156053-c4.jpg)
Lots of boats have arrived for NAs, with more expected tomorrow. There is still time to make it to Michigan for a great 4 days of racing.
The baby squirrels that had stowed away in the RV, made the 350 mile trip home tonight. Although they were smelling a little gamey, especially after sitting in 2 hours of stopped traffic right before Saginaw, they appear to have made it home alive. Momma squirrel was actually waiting in the barn, running around like someone had stole her babies! She was probably thinking...
I am so ditsy, I know I put them in a big green thing... but I cannot find it.
I think she has already picked a few out of the box and has taken them away.
Here we go!
Day 1 of the F17 championship is finally upon us. Winds are forecasted to be northerly around 10-20mph. Should be a real hoot! The waves are lumpy just looking at the water from the beach; downwind will be extremely fun!!!
Bob <img src=
alt=
/>
F17 Class
Sailed:5, Discards:1, To count:4, Entries:18, Scoring system:Appendix A Rank Tally Class SailNo Helm Crew R1 R2 R3 R4 R5 Total Nett Notes
1st 8 F17 15 Chris Bachelor (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 17 F17 26 Bill Gillespie 2.0 (6.0) 2.0 3.0 2.0 15.0 9.0
3rd 15 F17 23 Bob Curry (5.0) 2.0 5.0 2.0 3.0 17.0 12.0
4th 1 F17 8 Sean Fidler 3.0 4.0 3.0 4.0 (13.0 DNF) 27.0 14.0
5th 14 F17 21 Chad Schwall 4.0 7.0 4.0 6.0 (13.0 OCS) 34.0 21.0
6th 9 F17 16 Mike Wisniewki (15.0 DNF) 3.0 10.0 8.0 5.0 41.0 26.0
7th 3 F17 19 Jim Young (8.0) 8.0 8.0 5.0 6.0 35.0 27.0
8th 13 F17 20 Chris Berg 6.0 (14.0 DNF) 7.0 10.0 7.0 44.0 30.0
9th 6 F17 13 Roger Cochran 15.0 DNF (19.0 DNC) 6.0 7.0 4.0 51.0 32.0
10th 18 F17 7 Wes Wilcox (13.0) 9.0 11.0 11.0 8.0 52.0 39.0
11th 4 F17 11 Tim Hilk 9.0 10.0 9.0 (13.0) 11.0 52.0 39.0
12th 10 F17 17 Joe Buchert 7.0 12.0 (13.0 DNF) 12.0 9.0 53.0 40.0
13th 2 F17 5 Jack Young 10.0 11.0 (12.0) 9.0 12.0 54.0 42.0
14th 12 F17 10 Mark Bachelor 12.0 5.0 13.0 DNF (19.0 DNC) 19.0 DNC 68.0 49.0
15th 11 F17 18 Andy Kursch 15.0 DNF (19.0 DNC) 19.0 DNC 14.0 10.0 77.0 58.0
16th 5 F17 12 Garin Awenbuck 14.0 13.0 13.0 DNF (19.0 DNC) 19.0 DNC 78.0 59.0
17th 7 F17 14 Jeff Karash 11.0 14.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 82.0 63.0
18th 16 F17 24 Mark Biggers (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0
F17 Class
Sailed:10, Discards:1, To count:9, Entries:18, Scoring system:Appendix A Rank Tally Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 8 F17 15 Chris Bachelor 1.0 1.0 1.0 1.0 1.0 3.0 1.0 5.0 (11.0 DNF) 6.0 31.0 20.0
2nd 15 F17 23 Bob Curry (5.0) 2.0 5.0 2.0 3.0 1.0 3.0 4.0 3.0 1.0 29.0 24.0
3rd 17 F17 26 Bill Gillespie 2.0 6.0 2.0 3.0 2.0 6.0 4.0 (9.0) 2.0 2.0 38.0 29.0
4th 1 F17 8 Sean Fidler 3.0 4.0 3.0 4.0 (13.0 DNF) 2.0 5.0 1.0 11.0 DNF 7.0 53.0 40.0
5th 14 F17 21 Chad Schwall 4.0 7.0 4.0 6.0 (13.0 OCS) 9.0 7.0 3.0 1.0 3.0 57.0 44.0
6th 3 F17 19 Jim Young (8.0) 8.0 8.0 5.0 6.0 4.0 6.0 2.0 4.0 5.0 56.0 48.0
7th 6 F17 13 Roger Cochran 15.0 DNF (19.0 DNC) 6.0 7.0 4.0 8.0 8.0 8.0 8.0 8.0 91.0 72.0
8th 9 F17 16 Mike Wisniewki (15.0 DNF) 3.0 10.0 8.0 5.0 7.0 14.0 12.0 10.0 4.0 88.0 73.0
9th 13 F17 20 Chris Berg 6.0 14.0 DNF 7.0 10.0 7.0 10.0 (15.0) 10.0 5.0 10.0 94.0 79.0
10th 10 F17 17 Joe Buchert 7.0 12.0 (13.0 DNF) 12.0 9.0 11.0 13.0 7.0 7.0 9.0 100.0 87.0
11th 2 F17 5 Jack Young 10.0 11.0 12.0 9.0 12.0 12.0 10.0 6.0 11.0 DNF (19.0 DNC) 112.0 93.0
12th 4 F17 11 Tim Hilk 9.0 10.0 9.0 13.0 11.0 (16.0) 11.0 13.0 9.0 11.0 112.0 96.0
13th 18 F17 7 Wes Wilcox 13.0 9.0 11.0 11.0 8.0 15.0 9.0 (16.0) 11.0 DNF 12.0 115.0 99.0
14th 12 F17 10 Mark Bachelor 12.0 5.0 13.0 DNF (19.0 DNC) 19.0 DNC 5.0 2.0 11.0 19.0 DNC 19.0 DNC 124.0 105.0
15th 11 F17 18 Andy Kursch 15.0 DNF (19.0 DNC) 19.0 DNC 14.0 10.0 13.0 12.0 14.0 6.0 14.0 DNF 136.0 117.0
16th 5 F17 12 Garin Awenbuck 14.0 13.0 13.0 DNF (19.0 DNC) 19.0 DNC 14.0 16.0 15.0 19.0 DNC 19.0 DNC 161.0 142.0
17th 7 F17 14 Jeff Karash 11.0 14.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 17.0 DNS 17.0 DNF 19.0 DNC 19.0 DNC 13.0 167.0 148.0
18th 16 F17 24 Mark Biggers (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 171.0
WOW! What a great regatta!!!
I just rolled in to Athens, AL to spend the night after leaving Caseville around 0830. Whew, lots of seat time to reflect on the race. For those of you that decided not to make it to this years event, you really missed out on a lot of hot racing action. Don't miss it next year. Rumours are flying the NAs will be in a
warm water
venue! Start saving your pennies for it now!
Time for food and sleep now,
Bob <img src=
alt=
/>
- 57 Forums
- 31.6 K Topics
- 345.9 K Posts
- 5,130 Online
- 31.1 K Members

